USS RANGER (CVA 61) Commissioned : Aug.10, 1957 |
CVG-8 (AJ) USS RANGER (CVA 61) Oct.4, 1957 - Dec.6, 1957 (Shakedown cruise : SoLant) | |||
Squadron | Aircraft | ||
VF-82 | Ironmen | F3H-2/2N | |
VF-21 | Mach Busters | F11F-1 | |
VA-12 | Flying Ubangis | A4D-1 | |
VA-85 | AD-6/5 | ||
HU-2 DET. | Fleet Angels | HUP-2 |
CVG-14 (NK) USS RANGER (CVA 61) May 1958 - May 1958 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VF-144 | F9F-8 | ||
VA-146 | Blacktails | FJ-4B | |
VA-145 | Swordsmen | AD-6/5 | |
VA-116 | FJ-4B | ||
VAH-6 | Fleurs | A3D-2 | |
VAW-11 DET.F | Early Eleven | AD-5W | |
VA(AW)-35 DET.F | Night Hecklers | AD-5N | |
VFP-61 DET.F | Eyes of the Fleet | F9F-8P | |
HU-2 DET. | Fleet Angels | HUP-2 |
CVG-14 (NK) USS RANGER (CVA 61) Jun.20, 1958 - Aug.20, 1958 (Homeport change : Norfolk to Alameda around the Cape Horn) | |||
Squadron | Aircraft | ||
VF-144 (*1) | F9F-8/8B | ||
VA-146 | Blacktails | FJ-4B | |
(NK)415-416 | VA-145 | Swordsmen | AD-6 AD-5 |
VA-116 | FJ-4B | ||
VAW-11 DET.F | Early Eleven | AD-5W | |
VA(AW)-35 DET.F | Night Hecklers | AD-5N | |
VFP-61 DET.F | Eyes of the Fleet | F9F-8P | |
HU-2 DET. | Fleet Angels | HUP-2 | |
(*1) VF-144 redesignated VA-52 on Feb.23, 1959 |
CVG-14 (NK) USS RANGER (CVA 61) Nov. 1958 - Nov. 1958 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-142 | Fighting Falcons | F8U-1 | |
VF-141 | Iron Angels | F4D-1 | |
VA-146 | Blue Diamonds | FJ-4B | |
VA-116 | FJ-4B | ||
VA-145 | Swordsmen | AD-6/5 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-11 DET.F | Early Eleven | AD-5W | |
VA(AW)-35 DET.F | Night Hecklers | AD-5N | |
VFP-61 DET.F | Eyes of the Fleet | F8U-1P | |
HU-1 DET.F | Pacific Fleet Angels | HUP-2 |
CVG-14 (NK) USS RANGER (CVA 61) Jan.3, 1959 - Jul.28, 1959 (WestPac) | |||
Squadron | Aircraft | ||
VF-142 (*1) | Fighting Falcons | F8U-1 | |
VF-141 (*2) | Iron Angels | F4D-1 | |
VA-146 | Blue Diamonds | FJ-4B | |
VA-116 (*3) | Road Runners | FJ-4B | |
VA-145 | Swordsmen | AD-6/5 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-11 DET.F (*4) | Early Eleven | AD-5W/5 | |
VAW-11 DET.FW (*5) | Early Eleven | AD-5W/5 | |
VAW-11 DET.FN (*5) | Early Eleven | AD-5N | |
VA(AW)-35 DET.F (*6) (*7) | Night Hecklers | AD-5N | |
VFP-61 DET.F (*8) | Eyes of the Fleet | F8U-1P | |
HU-1 DET.F | Pacific Fleet Angels | HUP-2 | |
|
CVG-9 (NG) USS RANGER (CVA 61) Nov. 1959 - Dec. 1959 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2 | |
VA-94 | Shrikes | A4D-2 | |
VA-95 | Skyknights | AD-7/5 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-13 DET.M | Zappers | AD-5Q AD-5W | |
VCP-63 DET.M | Eyes of the Fleet | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-2 |
CVG-9 (NG) USS RANGER (CVA 61) Feb.6, 1960 - Aug.30, 1960 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2 | |
VA-94 | Shrikes | A4D-2 | |
VA-95 | Skyknights | AD-7 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-13 DET.M | Zappers | AD-5Q | |
VCP-61 DET.M (*1) | World Recorders | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-2 | |
(*1) VCP-61 redesignated VAP-61 on Jul.1, 1961 |
CVG-9 (NG) USS RANGER (CVA 61) Jun. 1961 - Jul. 1961 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2N | |
VA-94 | Shrikes | A4D-2N | |
VA-95 | Skyknights | AD-7 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-11 DET.M | Early Eleven | AD-5Q WF-2 | |
VCP-63 DET.M (*1) | Eyes of the Fleet | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-3 | |
(*1) VCP-63 redesignated VFP-63 on Jul.1, 1961 |
CVG-9 (NG) USS RANGER (CVA 61) Aug.11, 1961 - Mar.8, 1962 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 (*1) (*2) | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2N | |
VA-94 | Shrikes | A4D-2N | |
VA-95 | Skyknights | AD-7 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-13 DET.M | Zappers | AD-5Q | |
VAW-11 DET.M | Early Eleven | WF-2 | |
VFP-63 DET.M | Eyes of the Fleet | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-3 | |
(*1) VF-92 redesignated VF-54 on Jun.1, 1962 (*2) VF-54 redesignated VF-92 on Oct.15, 1963 |
CVG-9 (NG) USS RANGER (CVA 61) Sep. 1962 - Oct. 1962 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F-8C | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VA-95 | Skyknights | A-1H/J | |
VF-96 | Fighting Falcons | F-4B | |
VAH-6 | Fleurs | A-3B | |
VAW-11 DET.M | Early Eleven | E-1B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M | Pacific Fleet Angels | UH-25B |
CVG-9 (NG) (*1) USS RANGER (CVA 61) Nov.9, 1962 - Jun.14, 1963 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 (*2) | Red Lightnings | F-8C | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VA-95 | Skyknights | A-1H A-1J | |
VF-96 | Fighting Falcons | F-4B | |
VAH-6 | Fleurs | A-3B | |
VAW-11 DET.M | Early Eleven | E-1B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M | Pacific Fleet Angels | UH-25B | |
COD | C-1A | ||
(*1) CVG-9 redesignated CVW-9 on Dec.20, 1963 (*2) VF-91 redesignated VF-194 on Aug.1, 1963 |
Aug.7, 1963 - Feb.10, 1964 at San Francisco Naval Shipyard |
CVW-9 (NG) USS RANGER (CVA 61) Jun.19, 1964 - Jul.10, 1964 (Hawai Operating Area) | |||
Squadron | Aircraft | ||
VF-92 | Silver Kings | F-4B | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VF-96 | Fighting Falcons | F-4B | |
VAH-6 | Fleurs | A-3B | |
VAW-11 DET.M | Early Eleven | E-1B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M | Pacific Fleet Angels | UH-2A |
CVW-9 (NG) USS RANGER (CVA 61) Aug.5, 1964 - May 6, 1965 (Vietnam War) | |||
Squadron | Aircraft | ||
RVAH-5 | Savage Sons | RA-5C | |
VF-92 | Silver Kings | F-4B | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VA-95 | Green Lizards | A-1H/J | |
VF-96 | Fighting Falcons | F-4B | |
VAW-13 DET.M | Zappers | EA-1F | |
VAW-11 DET.M | Early Eleven | E-1B | |
VAH-2 DET.M | Royal Rampants | A-3B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M (*1) | Pacific Fleet Angels | UH-2A | |
(*1) HU-1 redesignated HC-1 on Jul.1, 1965 |
May 13, 1965 - Sep.30, 1965 at San Francisco Naval Shipyard |
CVW-14 (NK) USS RANGER (CVA 61) Nov. 1965 - Nov. 1965 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-142 | Ghostriders | F-4B | |
VF-143 | Pukin Dogs | F-4B | |
VA-55 | War Horses | A-4E | |
VA-145 | Swordsmen | A-1H/J | |
VA-146 | Blue Diamonds | A-4C | |
VAW-11 DET.F | Early Eleven | E-2A | |
VAH-2 DET.F | Royal Rampants | A-3B | |
RVAH-9 | Hoot Owls | RA-5C | |
HC-1 DET.F | Pacific Fleet Angels | UH-2A/B |
Sep.30, 1966 - May 31, 1967 at Puget Sound Naval Shipyard |
CVW-2 (NE) USS RANGER (CVA 61) Jul. 1967 - Jul. 1967 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-21 | Free Lancers | F-4B | |
VA-22 | Fighting Redcocks | A-4C | |
VA-147 | Argonauts | A-7A | |
VF-154 | Black Knights | F-4B | |
VA-165 | Boomers | A-6A | |
VAH-2 DET.A | Royal Rampants | KA-3B | |
RVAH-6 | Fleurs | RA-5C | |
VAW-115 | Willy Dogs | E-2A | |
HC-1 DET.A | Pacific Fleet Angels | UH-2A/B |
CVW-2 (NE) USS RANGER (CVA 61) Sep.15, 1967 - Oct.16, 1967 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-21 | Free Lancers | F-4B | |
VA-22 | Fighting Redcocks | A-4C | |
VA-147 | Argonauts | A-7A | |
VF-154 | Black Knights | F-4B | |
VA-165 | Boomers | A-6A | |
VAH-2 DET.61 | Royal Rampants | KA-3B | |
RVAH-6 | Fleurs | RA-5C | |
VAW-115 | Willy Dogs | E-2A | |
HC-1 DET.61 | Pacific Fleet Angels | UH-2C |
May 1968 - Jul.29, 1968 at Puget Sound Naval Shipyard |
Aug.25, 1971 - May 1972 at Puget Sound Naval Shipyard |
CVW-2 (NE) USS RANGER (CVA 61) May 7, 1974 - Oct.18, 1974 (WestPac) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-4J | |
VF-21 | Free Lancers | F-4J | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6A/KA-6D | |
RVAH-13 | Bats | RA-5C | |
VQ-1DET.61 | World Watchers | EA-3B | |
VAW-112 | Golden Hawks | E-2B | |
HC-1 DET.4 | Pacific Fleet Angels | SH-3G |
CVW-2 (NE) USS RANGER (CVA 61) Apr. 1975 - May 1975 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6A/KA-6D | |
HS-4 | Black Knights | SH-3G/D |
Redesignated CV 61 on Jun.30, 1975 |
CVW-2 (NE) USS RANGER (CV 61) Jan.30, 1976 - Sep.7, 1976 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-4J | |
VF-21 | Free Lancers | F-4J | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6A/KA-6D | |
RVAH-5 (*1) | Savage Sons | RA-5C | |
VAQ-135 | Black Ravens | EA-6B | |
HS-4 | Black Knights | SH-3D | |
VAW-112 | Golden Hawks | E-2B | |
VQ-1 DET. | World Watchers | EA-3B | |
VRC-50 DET. | Foo Dogs | C-2A | |
(*1) RVAH-5 disestablished on Sep.30, 1977 |
Feb.9, 1977 - Mar. 1978 at Puget Sound Naval Shipyard |
CVW-2 (NE) USS RANGER (CV 61) Jan. 1979 - Jan. 1979 (local opearations in the EastPac) | |||
Squadron | Aircraft | ||
VF-154 | Black Knights | F-4J | |
VF-21 | Free Lancers | F-4J | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-117 | Wallbangers | E-2B | |
RVAH-7 | Peacemakers | RA-5C | |
VAQ-137 | Rooks | EA-6B | |
VS-29 | Dragonfires | S-3A | |
HS-4 | Black Knights | SH-3H |
CVW-2 (NE) USS RANGER (CV 61) Jan. 1982 - Feb. 1982 (Hawai Operating Area) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VA-113 | Stingers | A-7E | |
VA-25 | Fist of the Fleet | A-7E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-116 | Sun Kings | E-2C | |
VAQ-137 | Rooks | EA-6B | |
HS-2 | Golden Falcons | SH-3H | |
VS-21 | Redtails | S-3A |
CVW-9 (NG) USS RANGER (CV 61) Jul.15, 1983 - Feb.29, 1984 (WestPac, Indian Ocean) | |||
Squadron | Aircraft | ||
VF-211 | Checkmates | F-14A | |
VF-24 | Fighting Renegades | F-14A | |
VA-192 (*1) | Golden Dragons | A-7E | |
VA-195 (*2) | Dambusters | A-7E | |
VA-165 | Boomers | A-6E/KA-6D | |
VAW-112 | Golden Hawks | E-2C | |
VAQ-138 | Yellow Jackets | EA-6B | |
HS-8 | Eightballers | SH-3H | |
VS-33 | Screwbirds | S-3A | |
(*1) VA-192 redesignated VFA-192 on Jan.10, 1986 (*2) VA-195 redesignated VFA-195 on Apr.1, 1985 |
May 1984 - Jun.1985 at Bremerton Naval Shipyard |
CVW-2 (NE) USS RANGER (CV 61) May 1986 - Jul.2, 1986 (RIMPAC'86) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A |
CVWR-30 (ND) USS RANGER (CV 61) Jan. 1986 - Feb. 1986 (off the California coast) | |||
Squadron | Aircraft | ||
VF-301 | Devils Disciples | F-14A | |
VF-302 | Stallions | F-14A | |
VFA-303 | Golden Hawks | FA-18A | |
VA-304 | Fire Birds | A-7B | |
VA-305 | Lobos | A-7B | |
VAW-88 | Cotton Pickers | E-2C | |
VAQ-309 | Axemen | EA-6A | |
HS-85 | Golden Gators | SH-3H | |
VAK-308 | Griffins | KA-3B |
CVW-2 (NE) USS RANGER (CV 61) Aug.18, 1986 - Oct.20, 1986 (NorPac) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E | |
VA-145 | Swordsmen | A-6E/KA-6D | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A |
CVW-2 (NE) USS RANGER (CV 61) Mar.2, 1987 - Apr.29, 1987 (NorPac, WestPac) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E | |
VA-145 | Swordsmen | A-6E | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B (*1) | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A (*2) | |
|
CVW-2 (NE) USS RANGER (CV 61) Jul.14, 1987 - Dec.30, 1987 (WestPac, Indian Ocean, Arabian Sea) | |||
Squadron | Aircraft | ||
VF-1 | Wolf Pack | F-14A (*1) | |
VF-2 | Bounty Hunters | F-14A | |
VMA(AW)-121 | Green Knights | A-6E (*3) | |
VA-145 | Swordsmen | A-6E (*2) | |
VAW-116 | Sun Kings | E-2C | |
VAQ-131 | Lancers | EA-6B | |
HS-14 | Chargers | SH-3H | |
VS-38 | Red Griffins | S-3A | |
VQ-1DET.C | World Watchers | EA-3B | |
VRC-50DET. | Foo Dogs | C-2A | |
|
Decommissioned : Jul.10, 1993 |