| VF-21 (F-4B) | VA-22 (A-4C) | VF-154 (F-4B) |
| 00@151478 | 200 | 400 |
| 101 151492 (*1) --> 153062 | 201 149555 | 401 153006 |
| 102 151465 | 202 145088 | 402 152990 |
| 103 153014 (*2) | 203 147787 | 403 |
| 104 151502 | 204 149581 | 404 151507 |
| 105 | 205 | 405 151458 |
| 106 152270 | 206 149630 | 406 |
| 107 151472 | 207 147768 | 407 150644 (*3) |
| 110 | 210 148453 | 410 |
| 111 150638 | 211 149580 | 411 153051 |
| 112 | 212 147815 | 412 |
| 113 | 213 148493 | 413 150441 |
| 114 152313 | 214 149575 | 414 152316 |
| 115 | 215 | 415 150426 |
| 4xx 152977 | ||
| 4xx 151499 (*4) | ||
| 4xx 151506 (*5) | ||
| (*1) Dec.16, 1967 Combat loss (*2) Apr.28, 1968 Combat loss (*3) Apr.14, 1968 Operational loss (*4) Jan.10, 1968 Operational loss (*5) Jan.10, 1968 Operational loss | ||
| VA-147 (A-7A) |
| 300 153175 |
| 301 153220 |
| 302 153223 |
| 303 153229 |
| 304 153221 |
| 305 153222 |
| 306 153224 |
| 307 153225 |
| 310 153226 |
| 311 153227 |
| 312 153228 |
| 313 153239 (*6) |
| 314 |
| 315 153219 |
| 316 153241 |
| 317 153242 |
| 320 153243 |
| 321 153245 |
| 322 |
| (*6) Dec.22, 1967 Combat loss |
| VA-165 (A-6A) |
| 500 152894 |
| 501 152901 (*7) |
| 502 152902 |
| 503 152903 |
| 504 152909 |
| 505 152905 |
| 506 152906 |
| 507 152907 |
| 510 152908 |
| 511 152930 |
| 512 152931 |
| 513 152932 (*8) |
| (*7) Jan.26, 1968 Combat loss (*8) Jan.23, 1968 Operational loss |
| VAH-2 DET.61 (KA-3B) | RVAH-6 (RA-5C) |
| (ZA)601 142635 | 701 |
| (ZA)602 142647 | 702 149297 |
| 703 149299 | |
| 704 148926 (*9) | |
| 705 149311 | |
| 706 150825 | |
| (*9) Mar.14, 1968 Operational loss | |
| VAW-13 DET.61 (EKA-3B/KA-3B) | VAW-115 (E-2A) | HC-1 DET.61 (UH-2C) |
| (VR)721 142659 (EKA-3B) | 750 151712 | (UP)xx 149741 (*10) |
| (VR)722 147649 (EKA-3B) | 751 151714 | (UP)72 150148 |
| (VR)723 147665 (EKA-3B) | 752 151716 | (UP)77 151335 |
| (VR)724 1xxxxx (KA-3B) | 753 151717 | |
| (*10) Dec.4, 1967 Operational loss | ||
| COD (C-1A) |
| 036 146036 |