Last update on Nov.9, 2005

CVW-2 (NE)
CV-61 RANGER

Aug.1, 1992 - Jan.31, 1993 (Persian Gulf)

VF-1 (F-14A)VF-2 (F-14A)VA-155 (A-6E)VA-145 (A-6E)
100 162611200 162608400 154124500 152584
101 160411201 161296401 161230501 162197
102 161288202 159855402 155591502 162200
103 161612203 159873403 155595503 154162
104 ******204 161299404 156995504 155704
105 159841205 160695405 155606506 149944
106 159837206 159867406 155642506 159310
107 160694207 160654407 155621507 155707
110 159850210 161168410 159317510 164385
111 161294211 161276411 155656511 152925
112 160673212 ******412 164383512 155651
113 160928213 160930413 ******513 ******
..414 164380

514 152905

VAW-116 (E-2C)VAQ-131 (EA-6B)
600 160699604 164402
601 160992605 163524
602 161227606 163525
603 161229607 163526

HS-14 (SH-3H)VS-38 (S-3A)
610 156505700 160573
611 152703701 159409
612 156483702 160583
613 152707703 160126
614704 160567
615 152702705 160576
616 154121.
617 156495.

 

-- Acknowledgement --
Special thanks to cooperation of Richard Siudak, Naval Aviation Historian