Last update on Oct.21, 2020

CVW-2 (NE)
USS RANGER (CVA 61)

Oct.27, 1970 - Jun.17, 1971 (Vietnam War)

VF-21 (F-4J)VF-154 (F-4J)
100 155900*** ******
101 155747201 155743
102 155899202 155757
103 153784203 155871
104 155752204 155755
105 153809205 155733
106 155890206 155878
107 155891207 155885
110 155898210 155897
111 155892211 155893
112212 155759
113 153803213 155894
114 155879214
1xx 155884 (*1)215 155902
1xx 155577 (*2).
(*1) Feb.27, 1971 Operational Loss
(*2) Jan.5, 1971 Operational loss

VA-113 (A-7E)VA-25 (A-7E)
300400 157483 (*5) --> 157451
301401 157486
302 157512402 157499
303 157491403
304404
305 157511 (*3) --> 157474405
306 157517406 157509 (*6) --> 157571
307 157500407 157507
310 157496410 157506
311 157490411
312 157501412
313 157504413 157514
314 157503414 157546
315 157589 (*4).
(*3) Apr.17, 1971 Combat loss
(*4) Mar.13, 1971 Combat loss
(*5) Dec.3, 1970 Operational loss
(*6) Dec.28, 1970 Combat loss

VA-145 (A-6A/C)
500 156994 (A-6A) (*7) --> 157013 (A-6A)
501 156995 (A-6A)
502 156996 (A-6A)
503 156997 (A-6A)
504 157018 (A-6A)
505 156999 (A-6A)
506 155678 (A-6A)
507 155682 (A-6A)
510 155710 (A-6A)
511 155647 (A-6C) (*8) --> 155648 (A-6C)
512 155653 (A-6C)
513 155660 (A-6C)
514 155667 (A-6C)
515 155670 (A-6C)
516 155676 (A-6C)
517 155684 (A-6C)
(*7) Feb.24, 1971 Operational loss
(*8) Jan.8, 1971 Operational loss

RVAH-1 (RA-5C)VAQ-134 (KA-3B/EKA-3B)
600610 138932 (KA-3B)
601 156618611 138965 (KA-3B)
602 156622614 142654 (EKA-3B)
603 156628615 147648 (EKA-3B)
604 156638616 142664 (EKA-3B)
605 156630.

VAW-111 DET.61 (E-1B) (*1)HC-1 DET.1 (SH-3G)
010 1472xx004 149000
011 148135005 149905
012 148143006 151554
013.
(*1) VAW-111 DET.61 redesignated VAW-111 DET.6 on Feb.1, 1971

COD (C-1A)
000 146046

@

@

@

@