USS MIDWAY (CVB 41) Commissioned : Sep.10, 1945 |
CVBG-74 USS MIDWAY (CVB 41) Nov.7, 1945 - Jan.2, 1946 (Caribbean : Shakedown cruise) | |||
Squadron | Aircraft | ||
VF-74 | F4U-4 F6F-5N F6F-5P | ||
VBF-74 | Cavaliers | F4U-4 F6F-5P | |
VB-74 | Bomb-a-Toms | SB2C-4E SB2C-5 | |
VT-74 | Beasts | SBW-4E SB2C-4E |
CVBG-74 USS MIDWAY (CVB 41) Mar.1, 1946 - Mar.28, 1946 Operation "FROSTBITE" (coast of Labrador and Arctic Circle) | |||
Squadron | Aircraft | ||
VF-74 | F4U-4 F6F-5N F6F-5P | ||
VBF-74 | Cavaliers | F4U-4 F6F-5P | |
VB-74 | Bomb-a-Toms | SB2C-4E SB2C-5 | |
VT-74 | Beasts | SBW-4E SB2C-4E | |
NATC | F8F-1 FR-1 HNS-1 |
CVBG-74 USS MIDWAY (CVB 41) Apr.19, 1946 - Jun.11, 1946 (Caribbean) | |||
Squadron | Aircraft | ||
VF-74 (*1) | F4U-4 F6F-5N F6F-5P | ||
VBF-74 (*2) | Cavaliers | F4U-4 F6F-5P | |
VB-74 (*3) | Bomb-a-Toms | SB2C-4E SB2C-5 | |
VT-74 (*4) | Beasts | SBW-4E SB2C-4E | |
|
CVBG-1 (M) (*1) USS MIDWAY (CVB 41) Oct.29, 1947 - Mar.11, 1948 (Med) | |||
Squadron | Aircraft | ||
131-13x | VF-1B (*2) | F4U-4 F6F-5N | |
231-23x | VF-2B (*3) | Cavaliers | F4U-4 F6F-5N |
VA-1B (*4) (*5) | AD-1 | ||
VA-2B (*6) | Beasts | AD-1 | |
(*1) CVBG-1 redesignated CVG-2 on Sep.1, 1948 (*2) VF-1B redesignated VF-21 on Sep.1, 1948 (*3) VF-2B redesignated VF-22 on Sep.1, 1948 (*4) VA-1B redesignated VA-24 on Sep.1, 1948 (*5) VA-24 redesignated VF-24 on Dec.1, 1949 (*6) VA-2B redesignated VA-25 on Sep.1, 1948 |
CVG-6 (C) USS MIDWAY (CVB 41) Oct.8, 1948 - Nov.23, 1948 (Caribbean) | |||
Squadron | Aircraft | ||
VF-61 | Jolly Rogers | F8F-2/2N/2P | |
VF-62 (*1) | F8F-2 | ||
VF-63 (*2) | Fighting Redcocks | F8F-2 | |
VA-64 (*3) (*4) (*5) | AD-1 | ||
VA-65 | AD-1 | ||
(*1) VF-62 redesignated VA-106 on Jul.1, 1955 (*2) VF-63 edesignated VA-63 on Mar.1956 (*3) VA-64 redesignated VC-24 on Apr.8, 1949 (*4) VC-24 redesignated VS-24 on Apr.20, 1950 (*5) VS-24 disestablished on Jun.1, 1956 |
CVG-17 (R) USS MIDWAY (CVB 41) Jan.4, 1949 - Mar.5, 1949 (Med) | |||
Squadron | Aircraft | ||
VF-171 | Phantom Fighters | FH-1 | |
VF-172 | Checkmates | F4U-4 | |
VF-173 | Jesters | F8F-2 | |
HedRon II DET. | F4U-5P | ||
VA-65 | AD-1 | ||
VMF-225 | Vagabonds | F4U-4 | |
VMF-461 (*1) | Red Raiders | F4U-4 | |
VC-4 DET.A | Nightcappers | F6F-5N | |
VC-12 DET.A | |||
VC-62 DET.A | Fighting Photos | F8F-2P | |
HU-2 DET.A | Fleet Angels | HO3S-1 | |
(*1) VMF-461 deactivated on Feb.28, 1950 |
CVG-8 (E) (*1) USS MIDWAY (CVB 41) mid1949 (WestLant : Local operations) | |||
Squadron | Aircraft | ||
VF-81 (*2) | F8F-2 | ||
VF-82 (*3) | F8F-2 | ||
VA-84 (*4) | AM-1 | ||
VA-85 (*5) | AM-1 | ||
(*1) CVG-8 disestablished on Nov.29, 1949 (*2) VF-81 disestablished on Jan.17, 1950 (*3) VF-82 disestablished on Nov.29, 1949 (*4) VA-84 disestablished on Nov.29, 1949 (*5) VA-85 disestablished on Nov.29, 1949 |
CVG-4 (F) USS MIDWAY (CVB 41) Dec. 1949 - Dec.22, 1949 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VF-41 | Gay Blades | F4U-4 | |
VF-42 | Green Pawns | F4U-4 | |
VF-43 | Blue Pawns | F4U-4 | |
VA-44 | Scarlet Knights | AD-1 | |
VA-45 | Black Knights | AD-1 | |
VC-4 DET.5 | Nightcappers | F4U-5N | |
VC-62 DET.5 | Fighting Photos | F4U-5P | |
VC-12 DET.5 | TBM-3W | ||
HU-2 DET.5 | Fleet Angels | HO3S-1 |
CVG-4 (F) (*1) USS MIDWAY (CVB 41) Jan.6, 1950 - May 23, 1950 (Med) | |||
Squadron | Aircraft | ||
VF-41 (*2) | Gay Blades | F4U-4 | |
VF-42 (*3) | Green Pawns | F4U-5 | |
VF-43 (*4) | Blue Pawns | F4U-4 | |
VA-44 (*5) | Scarlet Knights | AD-1 | |
VA-45 (*6) | Black Knights | AD-1 | |
VC-4 DET.5 | Nightcappers | F4U-5N | |
VC-62 DET.5 | Fighting Photos | F4U-5P | |
VC-12 DET.5 | TBM-3W | ||
HU-2 DET.5 | Fleet Angels | HO3S-1 | |
(*1) CVG-4 disestablished on Jun.8, 1950 (*2) VF-41 disestablished on Jun.8, 1950 (*3) VF-42 disestablished on Jun.8, 1950 (*4) VF-43 disestablished on Jun.8, 1950 (*5) VA-44 disestablished on Jun.8, 1950 (*6) VA-45 disestablished on Jun.8, 1950 |
CVG-7 (L) USS MIDWAY (CVB 41) Jul.10, 1950 - Nov.10, 1950 (Med) | |||
Squadron | Aircraft | ||
VF-71 | F9F-2 | ||
VF-72 (*1) | Bearcats | F8F-1B | |
VA-75 | Sunday Punchers | AD-4 | |
VMF-211 | Wake Island Avengers | F4U-4 | |
VC-4 DET.5 | Nightcappers | F4U-5N | |
VC-62 DET.5 | Fighting Photos | F8F-2P | |
VC-12 DET.5 | AD-3W | ||
HU-2 DET.5 | Fleet Angels | HO3S-1 | |
(*1) VF-72 redesignated VA-72 on Jan.3, 1956 |
CVG-6 (C) USS MIDWAY (CVB 41) Jan.9, 1952 - May 5, 1952 (Med) | |||
Squadron | Aircraft | ||
VF-21 | Mach Busters | F9F-2 | |
VF-61 | Jolly Rogers | F9F-2 | |
VF-41 | Black Aces | F4U-4 | |
VA-25 | Tigers | AD-4 | |
VMF-225 (*1) | Vagabonds | F4U-4 | |
VC-12 DET.5 | AD-4W | ||
VC-33 DET.5 | Avengers | AD-4N | |
VC-62 DET.5 (*2) | Fighting Photos | F8F-2P | |
VC-62 DET.32 (*3) | Fighting Photos | F2H-2P | |
HU-2 DET.5 | Fleet Angels | HUP-1 HO3S-1 | |
|
CVG-6 (C) USS MIDWAY (CVB 41) Aug.26, 1952 - Oct.8, 1952 (NorLant) | |||
Squadron | Aircraft | ||
VF-21 | Mach Busters | F9F-5 | |
VF-61 | Jolly Rogers | F9F-5 | |
VF-41 | Black Aces | F4U-4 | |
VF-42 | Green Pawns | F4U-4 | |
VA-25 | Tigers | AD-4 | |
VC-8 | Checkertails | AJ-1 | |
VC-12 DET.5 | AD-4W | ||
VC-33 DET.5 | Avengers | AD-4N | |
VC-62 DET.5 | Fighting Photos | F2H-2P | |
HU-2 DET.5 | Fleet Angels | HUP-1 |
Redesignated CVA 41 : Oct.1, 1952 |
CVG-6 (C) USS MIDWAY (CVA 41) Dec.1, 1952 - May 19, 1953 (Med) | |||
Squadron | Aircraft | ||
01-02 | CVG-6 | AD-4 F9F-5 | |
VF-21 (*1) | Mach Busters | F9F-5 | |
VF-61 (*2) | Jolly Rogers | F9F-5 | |
VF-41 | Black Aces | F4U-4 | |
VF-42 (*3) | Green Pawns | F4U-4 | |
VA-25 | Tigers | AD-4 | |
605-608 | VC-4 DET.5 | Nightcappers | F2H-2 F3D-2 |
VC-12 DET.5 | AD-4W | ||
806-809 | VC-33 DET.5 | Night Hawks | AD-4Q AD-4N |
VC-62 DET.5 | Fighting Photos | F2H-2P | |
VC-5 DET.5 | Savage Sons | AJ-2 | |
HU-2 DET.5 | Fleet Angels | HUP-1 | |
(*1) VF-21 redesignated VA-43 on Jul.1, 1959 (*2) VF-61 disestablished on Apr.15, 1959 (*3) VF-42 redesignated VA-42 on Nov.1, 1953 |
CVG-6 (C) USS MIDWAY (CVA 41) Jan.4, 1954 - Aug.4, 1954 (Med) | |||
Squadron | Aircraft | ||
VF-31 | Tomcatters | F2H-3 (*1) | |
VF-33 | Tarsiers | F9F-6 (*2) | |
VF-73 | Jesters | F9F-6 | |
VA-25 | Tigers | AD-6 (*3) | |
(NE)709 --> (NE)705 (NE)725 --> (NE)706 | VC-12 DET.35 | AD-4W | |
(SS)804 --> (SS)802 (SS)805 --> (SS)803 | VC-33 DET.35 | Night Hawks | AD-4N (*4) |
(PL)9xx --> (PL)908 (PL)9xx --> (PL)909 | VC-62 DET.35 | Fighting Photos | F2H-2P |
HU-2 DET.35 | Fleet Angels | HUP-2 | |
|
CVG-1 (T) USS MIDWAY (CVA 41) Dec.27, 1954 - Jul.14, 1955 (World Cruise) | |||
Squadron | Aircraft | ||
VF-101 | Grim Reapers | F2H-2 | |
VF-12 (*1) | Flying Ubangis | F2H-2 | |
VF-174 | Hell Razors | F9F-6 | |
VA-15 | Valions | AD-6 | |
VC-4 DET.35 | Nightcappers | F2H-4 | |
VC-12 DET.35 (*2) | AD-4W | ||
VC-33 DET.35 (*3) | Night Hawks | AD-5N | |
VC-62 DET.35 (*4) | Fighting Photos | F2H-2P | |
VC-6 DET.35 | Fleurs | AJ-2 | |
HU-2 DET.35 | Fleet Angels | HUP-2 | |
(*1) VF-12 redesignated VA-12 on Aug.1, 1955 (*2) VC-12 redesignated VAW-12 on Jul.2, 1956 (*3) VC-33 redesignated VA(AW)-33 on Jul.2, 1956 (*4) VC-62 redesignated VFP-62 on Jul.2, 1956 |
Decommissioned : Aug.1955 |
Aug.1955 - Sep.1957 at Puget Sound Naval Ship yard |
Recommissioned : Sep.30, 1957 |
CVG-2 (NE) USS MIDWAY (CVA 41) Jul. 1958 - Aug. 1958 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-211 | Red Checkertails | F8U-1 | |
VF-64 | Free Lancers | F3H-2 | |
VA-63 | Fighting Redcocks | FJ-4B | |
VAH-8 | Fireballers | A3D-2 | |
VA-65 | Fist of the Fleet | AD-6/5 | |
VAW-11 DET.A | Early Eleven | AD-5W | |
VA(AW)-35 DET.A | Night Hecklers | AD-5N | |
VFP-61 DET.A | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-2 |
CVG-2 (NE) USS MIDWAY (CVA 41) Aug.16, 1958 - Mar.12, 1959 (WestPac) | |||
Squadron | Aircraft | ||
VF-211 (*1) | Red Checkertails | F8U-1 | |
VF-64 (*2) | Free Lancers | F3H-2 | |
VA-63 (*3) | Fighting Redcocks | FJ-4B | |
VAH-8 | Fireballers | A3D-2 | |
VA-65 (*4) | Fist of the Fleet | AD-6/5 | |
VAW-11 DET.A | Early Eleven | AD-5W | |
VA(AW)-35 DET.A (*5) | Night Hecklers | AD-5N | |
VFP-61 DET.A (*6) | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-2 | |
(*1) VF-211 redesignated VF-24 on Mar.9, 1959 (*2) VF-64 redesignated VF-21 on Jul.1, 1959 (*3) VA-63 redesignated VA-22 on Jul.1, 1959 (*4) VA-65 redesignated VA-25 on Jul.1, 1959 (*5) VA(AW)-35 redesignated VA-122 on Jun.29, 1959 (*6) VFP-61 redesignated VCP-63 on Jul.1, 1959 |
CVG-2 (NE) USS MIDWAY (CVA 41) Aug.16, 1959 - Mar.25, 1960 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 | Red Checkertails | F8U-1 | |
VF-21 | Free Lancers | F3H-2 (*1) | |
VA-22 | Fighting Redcocks | FJ-4B | |
VA-23 | Black Knights | FJ-4B | |
VA-25 | Fist of the Fleet | AD-7 | |
VAH-8 | Fireballers | A3D-2 | |
VCP-61 DET.A | World Recorders | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-2 | |
|
CVG-2 (NE) USS MIDWAY (CVA 41) Feb.15, 1961 - Sep.28, 1961 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 | Red Checkertails | F8U-1 | |
VF-21 | Free Lancers | F3H-2 | |
VA-22 | Fighting Redcocks | A4D-2 | |
VA-23 | Black Knights | A4D-2 | |
VA-25 | Fist of the Fleet | AD-7 | |
VAH-8 | Fireballers | A3D-2 | |
VAW-11 DET.A | Early Eleven | WF-2 | |
VMA-311 (*1) | Tomcats | A4D-2 | |
VCP-63 DET.A (*2) | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-3 | |
|
CVG-2 (NE) USS MIDWAY (CVA 41) Apr.6, 1962 - Oct.20, 1962 (WestPac) | |||
Squadron | Aircraft | ||
VF-24 | Red Checkertails | F8U-2 | |
VF-21 | Free Lancers | F3H-2 | |
VA-22 | Fighting Redcocks | A4D-2N | |
VA-23 | Black Knights | A4D-2 | |
VA-25 | Fist of the Fleet | AD-6/7 | |
VAH-8 | Fireballers | A3D-2 | |
VAW-13 DET.A | Zappers | AD-5Q | |
VAW-11 DET.A | Early Eleven | WF-2 | |
VFP-63 DET.A | Eyes of the Fleet | F8U-1P | |
HU-1 DET.A | Pacific Fleet Angels | HUP-3 |
CVG-2 (NE) (*1) USS MIDWAY (CVA 41) Nov.8, 1963 - May.26, 1964 (WestPac) | |||
Squadron | Aircraft | ||
VF-21 | Free Lancers | F-4B | |
VA-22 | Fighting Redcocks | A-4C | |
VA-23 | Black Knights | A-4E | |
VF-24 | Red Checkertails | F-8C | |
VFP-63 DET.A | Eyes of the Fleet | RF-8A | |
VA-25 | Fist of the Fleet | A-1H/J | |
VAW-11 DET.A | Early Eleven | E-1B | |
VAH-8 | Fireballers | A-3B | |
HU-1 DET.A | Pacific Fleet Angels | UH-2A | |
(*1) CVG-2 redesignated CVW-2 on Dec.20, 1963 |
Feb.11, 1966 - Jan.31, 1970 at San Francisco Bay Naval Shipyard |
Decommissioned : Feb.15, 1966 |
Recommissioned : Jan.31, 1970 |
CVW-16 (AH) USS MIDWAY (CVA 41) 1970 - 1971 (Not deployment) | |||
Squadron | Aircraft | ||
VF-161 | Chargers | F-4B | |
VF-151 | Vigilantes | F-4B | |
VA-93 | Blue Blazers | A-7B | |
VA-56 | Champions | A-7B | |
VA-115 | Arabs | A-6A | |
VFP-63 DET. | Eyes of the Fleet | RF-8G | |
VAW- | E-2 | ||
HC-1 DET. | Pacific Fleet Angels | SH-3 |
CVW-5 (NF) USS MIDWAY (CVA 41) Apr.10, 1972 - Mar.7, 1973 (Vietnam War) | |||
Squadron | Aircraft | ||
VF-161 | Chargers | F-4B | |
VF-151 | Vigilantes | F-4B | |
VA-93 | Blue Blazers | A-7B | |
VA-56 | Champions | A-7B | |
VA-115 | Arabs | A-6A/KA-6D | |
VFP-63 DET.3 | Eyes of the Fleet | RF-8G | |
VAW-115 | Liberty Bells | E-2B | |
VAQ-130 DET.2 | Zappers | EKA-3B | |
HC-1 DET.2 | Pacific Fleet Angels | SH-3G |
CVW-5 (NF) USS MIDWAY (CVA 41) Sep.11, 1973 - Oct.5, 1973 (Alameda, California to Yokosuka, Japan) | |||
Squadron | Aircraft | ||
VF-161 | Chargers | F-4N | |
VF-151 | Vigilantes | F-4N | |
VA-93 | Blue Blazers | A-7A | |
VA-56 | Champions | A-7A | |
VA-115 | Arabs | A-6A/KA-6D | |
VFP-63 DET.3 | Eyes of the Fleet | RF-8G | |
VAW-115 | Liberty Bells | E-2B | |
HC-1 DET.2 | Pacific Fleet Angels | SH-3G |