Last update on Nov.22, 2017

CVW-5 (NF)
CVA-41 MIDWAY
Apr.16, 1971 - Nov.6, 1971 (Vietnam War)

VF-161 (F-4B)VF-151 (F-4B)VA-93 (A-7B)VA-56 (A-7B)
100200 153059300 154379400 154547
101 152243201 153026301 154382401 154399
102 153045202 153056302 154405402 154509
103 152983203 153032303 154553403 154508
104 153914204 153057304 154381404 154535
105 152229205 153008305 154485405 154536
106 153031206 153065306 154545406 154519
107 152294207 152258307 154393407 154362
110 153068210 151013310 154397410 154533
111 151417211311 154396411 154541
112 151463212 152212312 154465412 154539 (*1)
113 153050213 151513313 154398413 154544
114 152259214 152214314 154490414 154531
(*1) 154539/NF-412 lost into the Sea of Japan
by midair collision of 151721/NF-013 on Oct.19, 1971

VA-115 (A-6A, KA-6D)
500 155584 (A-6A)
501 155585 (A-6A)
502 154133 (A-6A)
503 154135 (A-6A)
504 154137 (A-6A)
505 154140 (A-6A) --> 155620 (A-6A)
506 154144 (A-6A)
507 154136 (A-6A)
510 154134 (A-6A)
511 154128 (A-6A)
512 154171 (A-6A)
513 154170 (A-6A)
514 151827 (KA-6D)
515 151826 (KA-6D)
516 152597 (KA-6D)
517 152598 (KA-6D) (*2) --> 151792 (KA-6D)
(*2) Aug.12, 1971 Operational loss

VFP-63 DET.3 (RF-8G)VAW-115 (E-2B)HC-1 DET.8 (SH-3G/A)
601 146856010 151709003 149925 (SH-3A)
602 146863011 151716004 149930 (SH-3G)
603 146897012 151719005 151545 (SH-3G)
604 145608013 151721 (*3)006 150620 (SH-3G)
(*3) 151721/NF-013 lost into the Sea of Japan
by midair collision of 154539/NF-412 on Oct.19, 1971

VAQ-130 DET.2 (EKA-3B)
610 142237
611 142239
612 142251

COD (C-1A)
000 146035