at Norfolk Navy Yard |
at Puget Sound Naval Shipyard |
Jan.9, 1947 - Jan.31, 1952 berthed at Puget Sound Naval Shipyard |
at Puget Sound Naval Shipyard |
USS TICONDEROGA (CV 14) Feb.27, 1952 - Apr.1, 1952 (Puget Sound Naval Shipyard to New York Naval Shipyard) |
Apr.1, 1952 - Dec.11, 1954 at New York Naval Shipyard |
Decommissioned : Apr.4, 1952 |
Redesignated CVA 14 : Oct.1, 1952 |
Recommissioned : Sep.11, 1954 |
USS TICONDEROGA (CVA 14) Jan. 1955 - Jan.6, 1955 (New York Naval Shipyard to Norfolk) |
CVG-6 (C) USS TICONDEROGA (CVA 14) Feb.3, 1955 - Apr.16, 1955 (Shakedown in the Caribbean) | |||
Squadron | Aircraft | ||
VF-74 | Be-Devilers | F9F-8 (*1) | |
501-514 | VA-25 | Tigers | AD-5 AD-6 (*2) |
VC-12 DET.39 | AD-5W | ||
VC-33 DET.39 | Night Hawks | AD-5N | |
VC-62 DET.39 | Fighting Photos | F2H-2P | |
HU-2 DET.39 | Fleet Angels | HUP-2 | |
|
Apr. 1955 - Sep. 1955 at Norfolk Naval Shipyard |
CVG-3 (K) USS TICONDEROGA (CVA 14) Nov.4, 1955 - Aug.2, 1956 (Med) | |||
Squadron | Aircraft | ||
CVG-3 | Battle Axe | F9F-8 | |
VF-31 | Tomcatters | F2H-4 | |
VF-32 | Swordsmen | F9F-8 | |
VA-66 | Waldomen | F7U-3 | |
VA-35 | Black Panthers | AD-6 | |
VAH-9 DET.39 | Hoot Owls | AJ-1 | |
VC-12 DET.39 (*1) | AD-5W | ||
VC-62 DET.39 (*2) | Fighting Photos | F2H-2P | |
VC-33 DET.39 (*3) | Night Hawks | AD-5N AD-4Q | |
HU-2 DET.39 | Fleet Angels | HUP-2 | |
(*1) VC-12 redesignated VAW-12 on Jul.2, 1956 (*2) VC-62 redesignated VFP-62 on Jul.2, 1956 (*3) VC-33 redesignated VA(AW)-33 on Jul.2, 1956 |
Aug. 1956 - Apr. 1957 at Norfolk Naval Shipyard |
USS TICONDEROGA (CVA 14) Apr.16, 1957 - May 30, 1957 (Homeport Change : Norfolk to Alameda rounded Cape Horn) |
CVG-9 (NG) USS TICONDEROGA (CVA 14) Jul.17, 1957 - Aug. 1957 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | FJ-3 | |
VA-93 | Blue Blazers | A4D-1 | |
VF-122 | Black Angels | F3H-2N | |
VA-95 | Skyknights | AD-7/5 | |
VAH-2 DET.M | Royal Rampants | A3D-2 | |
VAW-11 DET.M | Early Eleven | AD-5W | |
VA(AW)-35 DET.M | Night Hecklers | AD-5N | |
VFP-61 DET.M | Eyes of the Fleet | F2H-2P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-2 |
CVG-9 (NG) USS TICONDEROGA (CVA 14) Sep.16, 1957 - Apr.25, 1958 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 (*1) | Red Lightnings | FJ-3 | |
VA-93 | Blue Blazers | A4D-1 (*3) (*4) | |
VF-122 (*2) | Black Angels | F3H-2N | |
VA-95 | Skyknights | AD-7/5 | |
VAH-2 DET.M | Royal Rampants | A3D-2 Modex : 5, 7, 8, 9 | |
VAW-11 DET.M | Early Eleven | AD-5W Modex : 733, 734, 736 | |
VA(AW)-35 DET.M | Night Hecklers | AD-5N Modex : 830, 831, 832, 833 | |
VFP-61 DET.M | Eyes of the Fleet | F2H-2P Modex : 948, 956, 9xx | |
GMGRU-1 DET.M | FJ-3D Modex : xx, xx | ||
HU-1 DET.M | Pacific Fleet Angels | HUP-2 Modex : 17 | |
|
ATG-1 (NA) USS TICONDEROGA (CVA 14) Jul. 1958 - Jul. 1958 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-112 | Fighting Twelve | F3H-2M | |
VF-52 | Sealancers | F2H-3 | |
VA-151 | Black Knights | FJ-4B | |
VA-196 | Main Battery | AD-6 | |
VAH-2 DET.H | Royal Rampants | A3D-2 | |
VAW-11 DET.H | Early Eleven | AD-5W | |
VA(AW)-35 DET.H | Night Hecklers | AD-5N | |
VFP-61 DET.H | Eyes of the Fleet | F9F-8P | |
GMGRU-1 DET.H | FJ-3D | ||
HU-1 DET.H | Pacific Fleet Angels | HUP-2 |
CVG-5 (NF) USS TICONDEROGA (CVA 14) Mar.5, 1960 - Oct.11, 1960 (WestPac) | |||
Squadron | Aircraft | ||
VF-51 | Screaming Eagles | F4D-1 | |
VF-53 | Blue Knights | F3H-2 | |
VA-52 | Knight Riders | AD-6 | |
VA-56 | Champions | A4D-2 | |
VA-55 | Warhorses | A4D-2 | |
VAH-4 DET.N | Fourrunners | A3D-2 Modex : 23, 24 | |
VCP-61 DET.B | World Recorders | F8U-1P | |
HU-1 DET.B | Pacific Fleet Angels | HUP-2 Modex : 2, x | |
VMA-121 (*1) | Green Knights | A4D-2 | |
|
CVG-5 (NF) USS TICONDEROGA (CVA 14) May 10, 1961 - Jan.15, 1962 (WestPac) | |||
Squadron | Aircraft | ||
VF-51 | Screaming Eagles | F8U-1 | |
VF-53 (*1) | Blue Knights | F3H-2 | |
VA-52 | Knight Riders | AD-6 AD-7 | |
VA-56 | Champions | A4D-2 | |
VA-55 | Warhorses | A4D-2 | |
VAH-4 DET.B | Fourrunners | A3D-2 Modex : 4, 6 | |
VAW-11 DET.B | Early Eleven | WF-2 Modex : 706, 7xx, 7xx | |
VAW-13 DET.B | Zappers | AD-5Q Modex : 703, 704 | |
VCP-61 DET.B (*2) | World Recorders | F8U-1P Modex : 914, 918, 91x | |
HU-1 DET.B | Pacific Fleet Angels | HUP-3 Modex : 3, 26 | |
(*1) VF-53 redesignated VF-143 on Jun.20, 1962 (*2) VCP-61 redesignated VAP-61 on Jul.1, 1961 |
CVG-5 (NF)(*1) USS TICONDEROGA (CVA 14) Jan.3, 1963 - Jul.15, 1963 (WestPac) | |||
Squadron | Aircraft | ||
VF-51 | Screaming Eagles | F-8E | |
VF-54 (*2) | Silver Kings | F-3B | |
VA-52 | Knight Riders | A-1H/J | |
VA-56 | Champions | A-4B | |
VA-55 | Warhorses | A-4C | |
VAH-4 DET.B | Fourrunners | A-3B Modex : 4, x, x | |
VAW-11 DET.B | Early Eleven | E-1B Modex : 783, 7xx, 7xx | |
VAW-13 DET.B | Zappers | EA-1F Modex : 7xx, 7xx | |
VFP-63 DET.B | Eyes of the Fleet | RF-8A Modex : 912, 923, 9xx | |
HU-1 DET.B | Pacific Fleet Angels | UH-2A Modex : 22, xx, xx | |
(*1) CVG-5 redesignated CVW-5 on Dec.20, 1963 (*2) VF-54 redesignated VF-92 on Oct.15, 1963 |
CVW-5 (NF) USS TICONDEROGA (CVA 14) Apr.14, 1964 - Nov.25, 1964 (Vietnam War) | |||
Squadron | Aircraft | ||
VF-51 | Screaming Eagles | F-8E | |
VF-53 | Iron Anagels | F-8E | |
VA-52 | Knight Riders | A-1H/J | |
VA-56 | Champions | A-4E | |
VA-55 | Warhorses | A-4E | |
VAW-11 DET.B | Early Eleven | E-1B Modex : 766, 792, 796 | |
VFP-63 DET.B | Eyes of the Fleet | RF-8A Modex : 925, 931, 935 | |
VAH-4 DET.B | Fourrunners | A-3B Modex : 2, x, x | |
HU-1 DET.B (*1) | Pacific Fleet Angels | UH-2A Modex : 27, xx | |
(*1) HU-1 redesignated HC-1 on Jul.1, 1965 |
Jan.27, 1965 - Jun. 1965 at Hunters Point Naval Shipyard |
CVW-5 (NF) USS TICONDEROGA (CVA 14) Aug. 1965 - Aug. 1965 (Local operations off the California coast) | |||
Squadron | Aircraft | ||
VF-51 | Screaming Eagles | F-8E | |
VF-53 | Iron Anagels | F-8E | |
VA-52 | Knight Riders | A-1H/J | |
VA-56 | Champions | A-4E | |
VA-144 | Roadrunners | A-4C | |
VAW-11 DET.B | Early Eleven | E-1B | |
VFP-63 DET.B | Eyes of the Fleet | RF-8A | |
VAH-4 DET.B | Fourrunners | A-3B | |
HC-1 DET.B | Pacific Fleet Angels | UH-2A/B |
CVW-5 (NF) USS TICONDEROGA (CVA 14) Sep.28, 1965 - May 13, 1966 (Vietnam War) | |||
Squadron | Aircraft | ||
VF-51 | Screaming Eagles | F-8E | |
VF-53 | Iron Anagels | F-8E | |
VA-52 | Knight Riders | A-1H/J | |
VA-56 | Champions | A-4E | |
VA-144 | Roadrunners | A-4C | |
VAW-11 DET.B | Early Eleven | E-1B | |
VAH-4 DET.B | Fourrunners | A-3B | |
VFP-63 DET.B | Eyes of the Fleet | RF-8A | |
HC-1 DET.B | Pacific Fleet Angels | UH-2A/B |
CVW-19 (NM) USS TICONDEROGA (CVA 14) Jul.9, 1966 - Aug. 1966 (Local operations off the California coast) | |||
Squadron | Aircraft | ||
VF-191 | Satan's Kittens | F-8E | |
VA-192 | Golden Doragons | A-4C/E | |
VA-52 | Knight Riders | A-1H/J | |
VF-194 | Red Lightnings | F-8E | |
VA-195 | Dambusters | A-4C | |
VAH-4 DET.E | Fourrunners | A-3B | |
VAW-11 DET.E | Early Eleven | E-1B | |
VFP-63 DET.E | Eyes of the Fleet | RF-8G | |
HC-1 DET.E | Pacific Fleet Angels | UH-2A/B |
Jul. 1967 - Sep.6, 1967 at Puget Sound Naval Shipyard |
CVW-19 (NM) USS TICONDEROGA (CVA 14) Nov. 1967 - Nov. 1967 (Local operations off the California coast) | |||
Squadron | Aircraft | ||
VF-191 | Satan's Kittens | F-8E | |
VA-192 | Golden Doragons | A-4F | |
VA-23 | Black Knights | A-4F | |
VF-194 | Red Lightnings | F-8E | |
VA-195 | Dambusters | A-4C | |
VAW-111 DET.14 | Hunters | E-1B | |
VAW-33 DET.14 | Night Hawks | EA-1F | |
VFP-63 DET.14 | Eyes of the Fleet | RF-8G | |
VAH-4 DET.14 | Fourrunners | KA-3B | |
HC-1 DET.14 | Pacific Fleet Angels | UH-2A/B |
Aug.22, 1968 - Oct.21, 1968 at Long Beach Naval Ship Yard |
CVW-19 (NM) USS TICONDEROGA (CVA 14) Nov. 1968 - Nov. 1968 (Local operations off the California coast) | |||
Squadron | Aircraft | ||
VF-191 | Satan's Kittens | F-8E | |
VA-192 | Golden Doragons | A-4F | |
VA-23 | Black Knights | A-4F | |
VF-194 | Red Lightnings | F-8E | |
VA-195 | Dambusters | A-4C | |
VFP-63 DET.14 | Eyes of the Fleet | RF-8G | |
VAW-111 DET.14 | Hunters | E-1B | |
VAQ-33 DET.14 | Night Hawks | EA-1F | |
VAQ-131 DET.14 | Lancers | KA-3B | |
HC-1 DET.14 | Pacific Fleet Angels | UH-2A/B |
Oct.20, 1969 - May 28, 1970 at Long Beach Naval Ship Yard |
Redesignated CVS 14 : Oct.21, 1969 |
CVSG-53 (NS) USS TICONDEROGA (CVS 14) Jun.1970 - Jun.26, 1970 (ASW exercises off the California coast) | |||
Squadron | Aircraft | ||
VS-21 | Lightning Bolts | S-2E | |
VS-29 | Tromboners | S-2E | |
VS-35 | Boomerangs | S-2E | |
HS-6 | Indians | SH-3A | |
VAW-111 DET.14 | Hunters | E-1B |
CVSG-53 (NS) USS TICONDEROGA (CVS 14) Jul.1970 - Jul.1970 (off the California coast) | |||
Squadron | Aircraft | ||
VS-21 | Lightning Bolts | S-2E | |
VS-29 | Tromboners | S-2E | |
VS-35 | Boomerangs | S-2E | |
HS-6 | Indians | SH-3A | |
VAW-111 DET.14 | Hunters | E-1B |
CVSG-53 (NS) USS TICONDEROGA (CVS 14) Aug.1970 - Aug.1970 (off the California coast) | |||
Squadron | Aircraft | ||
VS-21 | Lightning Bolts | S-2E | |
VS-29 | Tromboners | S-2E | |
VS-35 | Boomerangs | S-2E | |
HS-6 | Indians | SH-3A | |
VAW-111 DET.14 | Hunters | E-1B |
CVSG-59 (NT) USS TICONDEROGA (CVS 14) Oct. 1970 - Nov. 1970 (off the California coast) | |||
Squadron | Aircraft | ||
VS-33 | Screwbirds | S-2E | |
VS-21 | Lightning Bolts | S-2E | |
VS-37 | Sawbucks | S-2E | |
HS-4 | Black Knights | SH-3D | |
HS-8 | Eight Ballers | SH-3D | |
VAW-111 DET.14 | Hunters | E-1B | |
Participated :
|
CVSG-59 (NT) USS TICONDEROGA (CVS 14) Nov. 1970 - Dec. 1970 (off the California coast) | |||
Squadron | Aircraft | ||
VS-33 | Screwbirds | S-2E | |
VS-21 | Lightning Bolts | S-2E | |
VS-37 | Sawbucks | S-2E | |
HS-4 | Black Knights | SH-3D | |
HS-8 | Eight Ballers | SH-3D | |
VAW-111 DET.14 | Hunters | E-1B | |
Participated :
|
CVSG-59 (NT) USS TICONDEROGA (CVS 14) Jan. 1971 - Feb. 1971 (off the California coast) | |||
Squadron | Aircraft | ||
VS-33 | Screwbirds | S-2E | |
VS-37 | Sawbucks | S-2E | |
VS-38 | Red Griffins | S-2E | |
HS-4 | Black Knights | SH-3D | |
HS-8 | Eight Ballers | SH-3D | |
VAW-111 DET.14 | Hunters | E-1B |
CVSGR-80 (NW) USS TICONDEROGA (CVS 14) Jul.24, 1971 - Aug.8, 1971 (local operations off the California coast) | |||
Squadron | Aircraft | ||
VS-81 | S-2E | ||
VS-82 | Fighting Yellow Tails | S-2E | |
VS-83 | S-2E | ||
HS-84 | Thunderbolts | SH-3A | |
HS-85 | Golden Gators | SH-3A | |
VSF-86 | Gators | A-4C | |
VAW-88 | Cotton Pickers | E-1B |
CVSG-59 (NT) USS TICONDEROGA (CVS 14) Sep. 1971 - Oct. 1971 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VS-33 | Screwbirds | S-2E | |
VS-38 | Red Griffins | S-2E | |
HS-8 | Eight Ballers | SH-3D | |
VAW-111 DET.3 | Hunters | E-1B |
CVSG-59 (NT) (*1) USS TICONDEROGA (CVS 14) recovery Apollo 16 Apr.27, 1972 - May 5, 1972 (Pac) | |||
Squadron | Aircraft | ||
VS-33 | Screwbirds | S-2E | |
VS-38 | Red Griffins | S-2E | |
VAW-111 DET.3 | Hunters | E-1B | |
HC-1 DET.8 | Pacific Fleet Angels | SH-3G | |
recovered Apollo 16 on Apr.27, 1972, 19:45:05UTC
| |||
(*1) CVSG-59 disestablished on Jun.30, 1973 |
CVSG-53 (NS) USS TICONDEROGA (CVS 14) Aug. 1972 - Sep. 1972 (off the California coast) | |||
Squadron | Aircraft | ||
VS-29 | Tromboners | S-2E | |
VS-35 (*1) | Boomerangs | S-2E | |
HS-8 | Eight Ballers | SH-3D | |
VS-38 | Red Griffins | S-2E | |
VAW-111 DET.3 | Hunters | E-1B | |
(*1) VS-35 disestablished on Jun.1, 1973 |
CVSG-53 (NS)(*1) USS TICONDEROGA (CVS 14) Nov. 1972 - Dec.28, 1972 (Apollo 17 recovery operations in the mid-Pacific on Dec.19, 1972) | |||
Squadron | Aircraft | ||
VAW-111 DET.3 | Hunters | E-1B | |
HC-1 DET.3 | Pacific Fleet Angels | SH-3G | |
(*1) CVSG-53 disestablished on Jun.1, 1973 |
Decommissioned : Sep.1, 1973 |