| VF-111 (F-8H) | VF-162 (F-8J) | 
| 100 | 00 150913 | 
| 101 148703 | 201 | 
| 102 147909 | 202 150302 | 
| 103 148652 | 203 150663 | 
| 104 147914 | 204 149202 | 
| 105 147054 | 205 150328 | 
| 106 | 206 150656 (*1) | 
| 107 147063 | 207 | 
| 110 | 210 150305 | 
| 111 | 211 | 
| 112 148678 | 212 150903 | 
| 113 | 213 | 
| 114 147046 | 214 | 
| 115 147051 | 215 | 
| 1xx 148636 (*2) | 2xx 149211 | 
| 
(*1) Jul.3, 1969 Operational Loss (*2) Jul.6, 1969 Operational Loss  | |
| VA-87 (A-7B) | VA-112 (A-4C) | VA-25 (A-7B) | 
| 300 154423 (*3) | 400 | 500 154473 (*6) | 
| 301 154469 | 401 147721 | 501 154379 | 
| 302 154466 | 402 | 502 154380 | 
| 303 154427 | 403 149555 | 503 154479 | 
| 304 154440 | 404 147779 | 504 154480 | 
| 305 154432 | 405 148453 | 505 | 
| 306 154434 | 406 149581 | 506 154442 | 
| 307 154471 | 407 148490 | 507 | 
| 310 154425 | 410 | 510 154478 | 
| 311 154421 | 411 148611 | 511 | 
| 312 154424 | 412 | 512 | 
| 313 | 413 | 513 | 
| 414 149575 | 514 154436 | |
| 415 | 515 | |
| 416 147833 (*4) | 516 | |
| 4xx 148310 (*5) | 517 154525 | |
| 5xx 154441 (*7) | ||
| 
(*3) Jul.19, 1969 Operational Loss (*4) Jul.26, 1969 Operational Loss (*5) Jul.22, 1969 Operational Loss (*6) Mar.9, 1969 Operational Loss (*7) May 12, 1969 Operational Loss  | ||
| VFP-63 DET.14 (RF-8G) | VAW-111 DET.14 (E-1B) | 
| 600 | 010 | 
| 601 | 011 | 
| 602 146848 | 012 | 
| 603 145608 | 013 | 
| VAQ-130 DET.14 (EKA-3B) | HC-1 DET.14 (UH-2C) | 
| 614 147666 | (UP)94-->(UP)04-->(AH)004 149772 | 
| 615 147665 | (UP)95-->(UP)05-->(AH)005 149745 | 
| 616 147648 | (UP)96-->(UP)06-->(AH)006 149780 | 
| COD (C-1A) | 
| 000 146055 |