at Northrop Grumman Shipbuilding in Pascagoula, Miss |
from Northrop Grumman Shipbuilding in Pascagoula, Miss |
PCU MAKIN ISLAND (LHD 8) Jul.10, 2009 - Sep.14, 2009 (Northrop Grumman Shipbuilding to homeport Naval Base San Diego via Cape Horn) |
USS MAKIN ISLAND (LHD 8) commissioned at San Diego on October 24, 2009 |
Post Shakedown Availability (PSA) Feb. 2010 - Jun.30, 2010 at General Dynamics, National Steel and Shipbuilding Co. (NASSCO) |
Phased Maintenance Availability (PMA) Nov. 2012 - Dec. 2013 at General Dynamics, National Steel and Shipbuilding Co. (NASSCO) |
11th MEU(SOC) VMM-163(Rein) USS MAKIN ISLAND (LHD 8) (Makin Island Amphibious Ready Group) Jul.25, 2014 - Feb.25, 2015 (U.S. 7th and 5th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-163 (*2) | |
CH-53E | HMH-361 DET. | |
YP 4x | UH-1Y AH-1Z | HMLA- DET. |
YP 54-55 | AV-8B+ AV-8B(NA) | VMA-211 DET. |
MH-60S | HSC-23 DET.2 (*1) | |
embarked 11th MEU on Jul.26-27, 2014 disembarked 11th MEU on Feb.23-24, 2015 Participated : |
Phased Maintenance Availability (PMA) Apr.27, 2015 - Dec.11, 2015 at General Dynamics, National Steel and Shipbuilding Co. (NASSCO) |
Drydocking Phased Maintenance Availability (DPMA) Aug.25, 2017 - Mar.27, 2018 at General Dynamics, National Steel and Shipbuilding Co. (NASSCO) |
15th MEU(SOC) VMM-164(Rein) USS MAKIN ISLAND (LHD 8) Oct.5, 2020 - May 23, 2021 (U.S. 7th and 5th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-164 | |
CH-53E | HMH-465 DET. | |
YT 4x | UH-1Y AH-1Z | HMLA-267 DET. |
F-35B | VMFA-122 DET. | |
MH-60S | HSC-23 DET.2 (*1) | |
(*1) assigned to USS MAKIN ISLAND (LHD 8) rather than to 15th MEU(SOC) |
13th MEU(SOC) VMM-362(Rein) USS MAKIN ISLAND (LHD 8) Nov.9, 2022 - Jun.8, 2023 (Indo-Pacific region) | ||
Aircraft | Remarks | |
MV-22B | VMM-362 | |
CH-53E | HMH-462 DET. | |
YL 4x | UH-1Y AH-1Z | HMLA-469 DET. (*2) |
YL 4x | UH-1Y AH-1Z | HMLA-367 DET. (*2) |
F-35B | VMFA-122 DET. (*3) | |
MH-60S | HSC-21 DET.2 (*1) | |
embarked 13th MEU on Nov.10-11, 2022 disembarked 13th MEU on Jun.4-5, 2023 |