During the 1960's and 1970's |
34th MAU HMM-261(C) USS GUADALCANAL (LPH 7) Sep. 1971 - Nov. 1971 (NorLant) | ||
Aircraft | Remarks | |
CH-46F | HMM-261 | |
CH-53D | HMH-461 DET.1 | |
AH-1J | HMA-269 DET.1 | |
UH-1N | HML-167 DET.1 |
34th MAU HMM-261(C) USS GUADALCANAL (LPH 7) Feb. 1972 - Aug. 1972 (Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-261 | |
CH-53D | HMH-461 DET. | |
AH-1J | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
CH-46D | (*1) | |
(*1) assigned to USS GUADALCANAL (LPH 7) rather than to 34th MAU |
34th MAU HMM-162(C) USS INCHON (LPH 12) Apr.30, 1974 - Oct.30, 1974 (Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-162 | |
CH-53D | HMH-461 DET. | |
AH-1J | HMA-269 DET. | |
UH-1N | HML-268 DET. | |
34th MAU HMM-264(C) USS IWO JIMA (LPH 2) Feb. 1975 - Aug. 1975 (Lant, Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-264 | |
CH-53D | HMH-461 DET. | |
UH-1N | HML-268 DET. | |
AH-1J | HMA-269 DET. | |
CH-46D (*1) | ||
(*1) assigned to USS IWO JIMA (LPH 2) rather than to 34th MAU |
34th MAU HMM-162(C) USS GUADALCANAL (LPH 7) Jan.6, 1976 - Jul. 1976 (Med) | ||
Aircraft | Remarks | |
CH-46F (*2) | HMM-162 | |
CH-53D | HMH-461 DET. | |
AH-1J | HMA-269 DET. | |
UH-1N | HML-268 DET. | |
CH-46F | Bu.No. 155313 (*1) | |
|
34th MAU HMH-362(C) USS GUADALCANAL (LPH 7) Sep. 1976 - Nov. 1976 (NorLant) | ||
Aircraft | Remarks | |
CH-53D | HMH-362 | |
CH-46F | HMM-263 DET. | |
AH-1J | HMA-269 DET. | |
UH-1N | HML-268 DET. | |
CH-46F | Bu.No. 155313 (*1) | |
(*1) assigned to USS GUADALCANAL (LPH 7) rather than to 34th MAU |
34th MAU HMM-261(C) USS INCHON (LPH 12) Apr.19, 1977 - Oct.26, 1977 (Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-261 | |
CH-53D | HMH- DET. | |
AH-1J | HMA- DET. | |
UH-1N | HML- DET. | |
UH-1N | (*1) | |
(*1) assigned to USS INCHON (LPH 12) rather than to 34th MAU |
34th MAU HMM-261(C) USS IWO JIMA (LPH 2) Sep. 1978 - Mar. 1979 (Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-261 | |
CH-53D | HMH-461 DET. | |
UH-1N | HML-167 DET. | |
AH-1J | HMA-269 DET. | |
UH-1N | Bu.No.160829 (*1) | |
(*1) assigned to USS IWO JIMA (LPH 2) rather than to 34th MAU |
34th MAU HMM-264(C) USS GUAM (LPH 9) May 1979 - Nov. 1979 (Med) | ||
Aircraft | Remarks | |
CH-46F | HMM-264 | |
CH-53D | HMH-461 DET. | |
AH-1J | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
UH-1N | (*1) | |
(*1) assigned to USS GUAM (LPH 9) rather than to 34th MAU |
34th MAU HMM-162(C) USS SAIPAN (LHA 2) Jul.8, 1980 - Jul.30, 1980 (Vieques Operating Areas, Puerto Rico) | ||
Aircraft | Remarks | |
CH-46E | HMM-162 | |
CH-53D | HMH-362 DET. | |
UH-1N | HML-167 DET. | |
AH-1T | HMA-269 DET. | |
34th MAU HMM-162(C) USS SAIPAN (LHA 2) Aug.27, 1980 - Feb.25, 1981 (NorLant, Med, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-162 | |
CH-53D | HMH-362 DET. | |
UH-1N | HML-167 DET. | |
AH-1T | HMA-269 DET. | |
AV-8A | VMA-231 DET. (*1) | |
OV-10A | VMO-1 DET. (*2) | |
HH-46A | HC- DET. (*3) | |
|
34th MAU HMM-263(C) USS GUADALCANAL (LPH 7) Jun.3, 1981 - Nov.11, 1981 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53D | HMH-461 DET. | |
AH-1T | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
UH-1N | Bu.No.160827 (*1) | |
(*1) assigned to USS GUADALCANAL (LPH 7) rather than to 34th MAU |
34th MAU HMM-263(C) USS NASSAU (LHA 4) Jan.19, 1982 - Jun.30, 1982 (Med, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53D | HMH- DET. | |
AH-1T | HMA- DET. | |
UH-1N | HML- DET. | |
AV-8A | VMA-231 DET. | |
AV-8C | VMA-542 DET. | |
on May 1982 |
24th MAU HMM-263(C) USS INCHON (LPH 12) Sep. 1982 - Mar. 1983 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53D | HMH-461 DET. | |
AH-1T | HMA-269 DET. | |
UH-1N | HML-167 DET. | |
UH-1N | Bu.No.160829 (*1) | |
(*1) assigned to USS INCHON (LPH 12) rather than to 24th MAU
|
24th MAU HMM-162(C) USS IWO JIMA (LPH 2) May 10, 1983 - Dec.8, 1983 (off the coast of Lebanon) | ||
Aircraft | Remarks | |
CH-46E | HMM-162 | |
CH-53E | HMH-464 DET. | |
UH-1N | HML-167 DET. | |
AH-1T | HMA-269 DET. | |
|
24th MAU HMM-263(C) USS NASSAU (LHA 4) Feb.13, 1984 - Aug.24, 1984 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53E | HMH-464 DET. | |
AH-1T | HMA- DET. | |
UH-1N | HML- DET. | |
24th MAU HMM-162(C) USS SAIPAN (LHA 2) Jan.22, 1985 - Aug.9, 1985 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-162 | |
AH-1T UH-1N | HML-167 DET. | |
CH-53D | HMH-461 DET. | |
24th MAU HMM-264(C) USS GUAM (LPH 9) Apr. 1986 - Oct. 1986 (Med, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53D | HMH- DET. | |
AH-1T | HMA- DET. | |
UH-1N | HML- DET. |
24th MAU HMM-263(C) USS GUADALCANAL (LPH 7) Apr.14, 1987 - Nov.14, 1987 (Med, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53E | HMH-464 DET. | |
EG xx | UH-1N AH-1T | HMLA-269 DET. |
on Feb.5, 1988 |
24th MEU(SOC) HMM-261(C) USS GUAM (LPH 9) Aug.2, 1988 - Feb.2, 1989 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-261 | |
CH-53D | HMH-362 DET. | |
EM xx | AH-1T UH-1N | HMLA-167 DET. |
AV-8B | VMA-331 DET. (*1) | |
(*1) 162952/VL-02 crashed into the eastern Mediterranean off Turkey on Oct.8, 1988 |
24th MEU(SOC) HMM-365(C) USS IWO JIMA (LPH 2) Oct.2, 1989 - Apr.9, 1990 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-365 | |
CH-53E | HMH-464 DET. | |
YM 4x | AH-1T (*1) UH-1N | HMLA-269 DET. |
|
24th MEU(SOC) HMM-264(C) USS GUADALCANAL (LPH 7) Jan. 1991 - Aug. 1991 (Med, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-264 | |
CH-53E | HMH-464 DET. | |
EH xx | UH-1N AH-1 | HMLA- DET. |
AV-8 | VMA- DET. | |
24th MEU(SOC) HMM-266(C) USS INCHON (LPH 12) Dec.6, 1991 - Jun.4, 1992 (Med) | ||
Aircraft | Remarks | |
CH-46E | HMM-266 | |
CH-53E | HMH- DET. | |
ES 4x | AH-1W UH-1N | HMLA- DET. |
24th MEU(SOC) HMM-263(Rein) USS WASP (LHD 1) Feb. 1993 - Aug. 1993 (Med, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53E | HMH- DET. | |
EG 4x | AH-1W UH-1N | HMLA- DET. |
AV-8B | VMA- DET. | |
24th MEU(SOC) HMM-266(Rein) USS INCHON (LPH 12) Jan. 1994 - Jun.23, 1994 (Med, Adriatic Sea, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-266 | |
CH-53E | HMH- DET. | |
ES 4x | UH-1N AH-1W | HMLA- DET. |
AV-8B | VMA-231 DET. | |
24th MEU(SOC) HMM-266(Rein) USS INCHON (LPH 12) Jul.6, 1994 - Aug.15, 1994 (Caribbean) | ||
Aircraft | Remarks | |
CH-46E | HMM-266 | |
CH-53E | HMH- DET. | |
ES 4x | UH-1N AH-1W | HMLA- DET. |
AV-8B | VMA- DET. | |
24th MEU(SOC) HMM-263(Rein) USS KEARSARGE (LHD 3) Mar.22, 1995 - Sep.22, 1995 (Med, Adriatic Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53E | HMH-464 DET. | |
EG 4x | UH-1N AH-1W | HMLA-269 DET. |
AV-8B | VMA-231 DET. | |
HH-46D | HC-6 DET.5 (*1) | |
(*1) assigned to USS KEARSARGE (LHD 3) rather than to 24th MEU(SOC) |
24th MEU(SOC) HMM-266(Rein) USS SAIPAN (LHA 2) Jun.28, 1996 - Dec.21, 1996 (Med, Adriatic Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-266 | |
CH-53E | HMH-461 DET. | |
ES 41-43 | AH-1W UH-1N | HMLA-167 DET. |
ES 55-56 | AV-8B AV-8B(NA) | VMA-542 DET. |
HH-46D | HC-8 DET.6 (*1) | |
(*1) assigned to USS SAIPAN (LHA 2) rather than to 24th MEU(SOC) |
24th MEU(SOC) HMM-263(Rein) USS GUAM (LPH 9) Oct.3, 1997 - Apr.2, 1998 (Med, Black Sea, Adriatic Sea, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
EG 3x | AH-1W UH-1N | HMLA-269 DET. |
CH-53E | HMH-464 DET. | |
AV-8B | VMA-542 DET. | |
HH-46D | HC-6 DET.2 (*1) | |
(*1) assigned to USS GUAM (LPH 9) rather than to 24th MEU(SOC) |
24th MEU(SOC) HMM-266(Rein) USS NASSAU (LHA 4) Jun.9, 1998 - Jun.24, 1998 (NorLant) | ||
Aircraft | Remarks | |
CH-46E | HMM-266 | |
CH-53E | HMH-461 DET. | |
ES 4x | AH-1W UH-1N | HMLA-167 DET. |
AV-8B | VMA-542 DET. | |
24th MEU(SOC) HMM-263(Rein) USS WASP (LHD 1) Feb.18, 2000 - Aug.13, 2000 (Med, Black Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
EG 3x | UH-1N AH-1W | HMLA-269 DET. |
CH-53E | HMH-464 DET. | |
AV-8B | VMA-542 DET. | |
HH-46D | HC-6 DET.7 (*1) | |
(*1) assigned to USS WASP (LHD 1) rather than to 24th MEU(SOC) |
24th MEU(SOC) HMM-266(Rein) USS KEARSARGE (LHD 3) Apr.25, 2001 - Oct.15, 2001 (Med, Adriatic) | ||
Aircraft | Remarks | |
CH-46E | HMM-266 | |
CH-53E | HMH-461 DET. | |
ES 4x | AH-1W UH-1N | HMLA-167 DET. |
HH-46D | HC-8 DET.7 (*1) | |
(*1) assigned to USS KEARSARGE (LHD 3) rather than to 24th MEU(SOC) |
24th MEU(SOC) HMM-263(Rein) USS NASSAU (LHA 4) Aug.26, 2002 - May 29, 2003 (Med, Adriatic Sea, North Arabian Sea, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53E | HMH-772 DET. | |
EG 4x | AH-1W UH-1N | HMLA-269 DET. |
EG 52-55 | AV-8B+ AV-8B+(R) | VMA-231 DET.A (*2) |
HH-46D | HC-6 DET.7 (*1) | |
|
24th MEU(SOC) HMM-263(Rein) USS KEARSARGE (LHD 3) (*2) Jun.7, 2004 - Jul.9, 2004 (Camp Lejeune to Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53E | HMH-464 DET. | |
EG 4x | AH-1W UH-1N | HMLA- DET. |
AV-8B | VMA- DET. | |
MH-60S | HC-8 DET.1 (*1) | |
| ||
24th MEU(SOC) HMM-263(Rein) Jul.9, 2004 - Feb. 2005 ( Kuwait and Al Taqqadum, Iraq) | ||
Aircraft | Remarks | |
CH-46E | HMM-263 | |
CH-53E | HMH-464 DET. | |
EG 4x | AH-1W UH-1N | HMLA- DET. |
AV-8B | VMA- DET. | |
24th MEU(SOC) HMM-365(Rein) USS IWO JIMA (LHD 7) Jun.6, 2006 - Dec.6, 2006 (Med, Indian Ocean, Arabian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-365 | |
CH-53E | HMH-464 DET. | |
YM 4x | UH-1N AH-1W | HMLA-269 DET. |
YM 54 YM 55-56 | AV-8B+ AV-8B+(R) AV-8B(NA) | VMA-542 DET. (*2) |
MH-60S | HSC-26 DET.6 (*1) | |
|
24th MEU(SOC) HMM-365(Rein) Feb.20, 2008 - Nov. 2008 (Kandahar province, Afghanistan) | ||
Aircraft | Remarks | |
CH-46E | HMM-365 | |
CH-53E | HMH-461 DET.A | |
YM 4x | AH-1W UH-1N | HMLA-167 DET. |
AV-8B | VMA-542 DET. | |
24th MEU(SOC) VMM-162(Rein) USS NASSAU (LHA 4) (Nassau Amphibious Ready Group) Jan.18, 2010 - Aug.15, 2010 (Haiti, Med, North Arabian Sea) | ||
Aircraft | Remarks | |
MV-22B | VMM-162 | |
CH-53E | HMH-464 DET. | |
YS 4x | AH-1W UH-1N | HMLA-269 DET. |
AV-8B+ | VMA-223 DET. | |
MH-60S | HSC-28 DET. (*1) | |
(*1) assigned to USS NASSAU (LHA 4) rather than to 24th MEU(SOC) |
24th MEU(SOC) VMM-261(Rein) USS IWO JIMA (LHD 7) Mar.27, 2012 - Dec.20, 2012 (5th and 6th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-261 (*1) | |
CH-53E | HMH- DET. | |
EM 4x | AH-1W UH-1N | HMLA-269 DET. |
AV-8B | VMA-542 DET. | |
MH-60S | HSC-22 DET. (*2) | |
|
24th MEU(SOC) VMM-365(Rein) USS IWO JIMA (LHD 7) Dec.11, 2014 - Jul.20, 2015 (5th and 6th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-365 | |
CH-53E | HMH-461 DET. | |
YM 4x | AH-1W UH-1Y | HMLA-269 DET. |
AV-8B | VMA-231 DET. | |
MH-60S | HSC-28 DET.5 (*1) | |
(*1) assigned to USS IWO JIMA (LHD 7) rather than to 24th MEU(SOC) |
24th MEU(SOC) VMM-365(Rein) USS BATAAN (LHD 5) (Bataan Amphibious Ready Group) Mar.1, 2017 - Sep.23, 2017 (U.S. 5th and 6th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-365 | |
YM 3x | AH-1Z UH-1Y | HMLA- DET. |
CH-53E | HMH- DET. | |
YM 55-56 | AV-8B+ AV-8B(NA) | VMA-223 DET. |
MH-60S | HSC-26 DET.1 (*1) | |
(*1) assigned to USS BATAAN (LHD 5) rather than to 24th MEU(SOC) |
24th MEU(SOC) VMM-365(Rein) USS IWO JIMA (LHD 7) (Iwo Jima Amphibious Ready Group) Sep.27, 2018 - Dec.4, 2018 (NorLant) | ||
Aircraft | Remarks | |
MV-22B | VMM-365 | |
CH-53E | HMH-366 DET. | |
AH-1W UH-1Y | HMLA-269 DET. | |
MH-60S | HSC-22 DET. (*1) | |
|
24th MEU(SOC) VMM-365(Rein) USS WASP (LHD 1) (Wasp Amphibious Ready Group) Jun.1, 2024 - Dec.6, 2024 (U.S. 6th Fleet AOO) (*1) (*2) | ||
Aircraft | Remarks | |
MV-22B | VMM-365 | |
CH-53E | HMH-464 DET. | |
YM 41-44 | UH-1Y AH-1Z | HMLA-167 DET. |
YM 52-56 | AV-8B+ AV-8B+(R) | VMA-223 DET. (*4) |
MH-60S | HSC-28 DET. (*3) | |
|