on Jul.1, 1987 |
on Feb.5, 1988 |
15th MEU(SOC) HMM-163(Rein) USS PELELIU (LHA 5) Jan.15, 1990 - Jul.18, 1990 (WestPac) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH- DET. | |
YP xx | AH-1W UH-1N | HMLA- DET. |
AV-8B | VMA-513 DET. | |
UH-1N | (*1) | |
(*1) assigned to USS PELELIU (LHA 5) rather than to 15th MEU Participated : |
15th MEU(SOC) HMM-163(Rein) USS PELELIU (LHA 5) May 29, 1991 - Nov.26, 1991 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-361 DET. | |
YP 4x | AH-1W UH-1N | HMLA- DET. |
AV-8B AV-8B(NA) | VMA-513 DET. | |
UH-1N | (*1) | |
(*1) assigned to USS PELELIU (LHA 5) rather than to 15th MEU |
15th MEU(SOC) HMM-164(Rein) USS TRIPOLI (LPH 10) Oct.16, 1992 - Apr.16, 1993 (WestPac, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-164 | |
CH-53E | HMH- DET. | |
YT 41-45 | UH-1N AH-1W | HMLA-267 DET. |
HH-46A | HC-11 DET.11 (*1) | |
(*1) assigned to USS TRIPOLI (LPH 10) rather than to 15th MEU(SOC) |
15th MEU(SOC) HMM-166(Rein) USS TRIPOLI (LPH 10) Jun.9, 1994 - Dec.9, 1994 (WestPac, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-166 | |
CH-53E | HMH-466 DET. | |
YX 64x | UH-1N AH-1W | HMLA-369 DET. |
HH-46D | HC-11 DET.4 (*1) | |
(*1) assigned to USS TRIPOLI (LPH 10) rather than to 15th MEU(SOC) |
15th MEU(SOC) HMM-268(Rein) USS PELELIU (LHA 5) Nov.13, 1995 - May 1996 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-268 | |
CH-53E | HMH- DET. | |
YQ 4x | UH-1N AH-1W | HMLA-369 DET. |
AV-8B | VMA-311 DET.A | |
15th MEU(SOC) HMM-161(Rein) USS BOXER (LHD 4) Mar.24, 1997 - Sep.24, 1997 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-161 | |
CH-53E | HMH-361 DET. | |
YR 4x | UH-1N AH-1W | HMLA-267 DET. |
YR 55-YR 56 | AV-8B+ AV-8B(NA) | VMA-513 DET.A |
|
15th MEU(SOC) HMM-163(Rein) USS ESSEX (LHD 2) Jun.22, 1998 - Dec.21, 1998 (WestPac, Indian Ocean) | ||
Aircraft | Remarks | |
CH-46E | HMM-163 | |
CH-53E | HMH-466 DET. | |
YP 4x | UH-1N AH-1W | HMLA-367 DET. |
AV-8B | VMA-513 DET. | |
HH-46D | HC-11 DET.5 (*1) | |
(*1) assigned to USS ESSEX (LHD 2) rather than to 15th MEU(SOC) |
15th MEU(SOC) HMM-166(Rein) USS BON HOMME RICHARD (LHD 6) Jan.24, 2000 - Jul.24, 2000 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-166 | |
CH-53E | HMH-462 DET. | |
YX 4x | UH-1N AH-1W | HMLA-369 DET. |
AV-8B | VMA-513? DET. | |
HH-46D | HC-11 DET.4 (*1) | |
(*1) assigned to USS BON HOMME RICHARD (LHD 6) rather than to 15th MEU(SOC) |
15th MEU(SOC) HMM-161(Rein) USS TARAWA (LHA 1) Jun. 2002 - Jul. 2002 (RIMPAC '02) | ||
Aircraft | Remarks | |
CH-46E | HMM-161 | |
CH-53E | HMH-465 DET. | |
YR 4x | UH-1N AH-1W | HMLA-267 DET. |
AV-8B | VMA-311 DET. | |
15th MEU(SOC) HMM-161(Rein) USS TARAWA (LHA 1) Jan.6, 2003 - Jul.13, 2003 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-161 | |
CH-53E | HMH-361 DET. | |
YR 4x | UH-1N AH-1W | HMLA-267 DET. |
YR 55-YR 56 | AV-8B+ AV-8B(NA) | VMA-311 DET.A (*2) |
HH-46D | HC-11 DET.7 (*1) | |
(*1) assigned to USS TARAWA (LHA 1) rather than to 15th MEU(SOC)
|
15th MEU(SOC) HMM-165(Rein) USS BON HOMME RICHARD (LHD 6) Dec.6, 2004 - Jun.6, 2005 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-165 | |
CH-53E | HMH-462 DET. | |
YW 4x | UH-1N AH-1W | HMLA-267 DET. |
AV-8B | VMA-513 DET. (*2) | |
MH-60S | HC-11 DET.4 (*1) | |
(*1) assigned to USS BON HOMME RICHARD (LHD 6) rather than to 15th MEU(SOC)
|
15th MEU(SOC) HMM-165(Rein) USS BOXER (LHD 4) (Expeditionary Strike Group FIVE) Sep.13, 2006 - May 31, 2007 (WestPac, Persian Gulf) | ||
Aircraft | Remarks | |
CH-46E | HMM-165 (*1) | |
CH-53E | HMH-465 DET. | |
YW 4x | UH-1N AH-1W | HMLA-267 DET. |
YW 52-56 | AV-8B+ AV-8B+(R) | VMA-311 DET.A (*3) |
MH-60S | HSC-21 DET.2 (*2) | |
|
15th MEU(SOC) HMM-165(Rein) USS PELELIU (LHA 5) (Peleliu Expeditionary Strike Group) May 4, 2008 - Nov.4, 2008 (WestPac, Persian Gulf, Red Sea) | ||
Aircraft | Remarks | |
CH-46E | HMM-165 | |
CH-53E | HMH-465 DET. | |
YW 40-43 | UH-1N AH-1W | HMLA-267 DET. |
YW 55-56 | AV-8B+(R) AV-8B(NA) | VMA-311 DET. (*2) |
MH-60S | HSC-21 DET. (*1) | |
|
15th MEU(SOC) HMM-165(Rein) USS PELELIU (LHA 5) (Peleliu Expeditionary Strike Group) May 22, 2010 - Dec.18, 2010 (WestPac, CENTCOM AOR) | ||
Aircraft | Remarks | |
CH-46E | HMM-165 | |
CH-53E | HMH-462 DET. | |
YW 4x | UH-1N AH-1W | HMLA-267 DET. |
YW 54-55 | AV-8B+(R) AV-8B(NA) | VMA-311 DET. (*2) |
MH-60S | HSC-23 DET.5 (*1) | |
MH-53E | HM-15 DET. (*1) | |
|
15th MEU(SOC) VMM-161(Rein) USS ESSEX (LHD 2) (Essex Expeditionary Strike Group) May 11, 2015 - Dec.15, 2015 (U.S. 5th and 7th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-161 (*2) | |
CH-53E | HMH-465 DET. | |
YR 4x | UH-1Y AH-1Z | HMLA-169 DET.1 |
AV-8B | VMA-311 DET. | |
MH-60S | HSC-21 DET.1 (*1) | |
|
15th MEU(SOC) VMM-161(Rein) USS AMERICA (LHA 6) (America Amphibious Ready Group) Jul.7, 2017 - Feb.2, 2018 (U.S. 5th and 7th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-161 | |
CH-53E | HMH-462 DET. | |
YR 4x | UH-1Y AH-1Z | HMLA-169 DET. |
AV-8B | VMA-214 DET. | |
MH-60S | HSC-23 DET.2 (*1) | |
(*1) assigned to USS AMERICA (LHA 6) rather than to 15th MEU(SOC) |
15th MEU(SOC) VMM-164(Rein) USS MAKIN ISLAND (LHD 8) Oct.5, 2020 - May 23, 2021 (U.S. 7th and 5th Fleet AOO) | ||
Aircraft | Remarks | |
MV-22B | VMM-164 | |
CH-53E | HMH-465 DET. | |
YT 4x | UH-1Y AH-1Z | HMLA-267 DET. |
F-35B | VMFA-122 DET. | |
MH-60S | HSC-23 DET.2 (*1) | |
(*1) assigned to USS MAKIN ISLAND (LHD 8) rather than to 15th MEU(SOC) |
15th MEU(SOC) VMM-363(Rein) USS ESSEX (LHD 2) Jun.15, 2022 - Aug.13, 2022 (RIMPAC 2022) | ||
Aircraft | Remarks | |
MV-22B | VMM-363 | |
CH-53E | HMH-462 DET. | |
UH-1Y AH-1Z | HMLA-169 DET. | |
MH-60S | HSC-21 DET.8 (*1) | |
(*1) assigned to USS ESSEX (LHD 2) rather than to 15th MEU(SOC) |
15th MEU(SOC) VMM-165(Rein) USS BOXER (LHD 4) (Boxer Amphibious Ready Group) deployment stalled | ||
Aircraft | Remarks | |
MV-22B | VMM-165 | |
CH-53E | HMH- DET. | |
YW 40-43 | UH-1Y AH-1Z | HMLA- DET. |
F-35B | VMFA-225 DET. (*2) | |
MH-60S | HSC-23 DET. (*1) | |
|
15th MEU(SOC) VMM-165(Rein) USS BOXER (LHD 4) (Boxer Amphibious Ready Group) Jul.16, 2024 - Nov.24, 2024 (Indo-Pacific deployment) | ||
Aircraft | Remarks | |
MV-22B | VMM-165 | |
CH-53E | HMH-465 DET. | |
YW 40-43 | UH-1Y AH-1Z | HMLA-267 DET. |
F-35B | VMFA-225 DET. (*2) | |
MH-60S | HSC-23 DET. (*1) | |
|