| Deployed period | Deployed base | Aircraft | Detachment Locations | ||
| 31May1965 - Aug1965 | Argentia | P-3A | ![]() |
||
| 14Jan1966 - 03Jun1966 | Adak | P-3A | ![]() |
||
| 13Jan1967 - 28Jun1967 | Argentia Bermuda | P-3A | ![]() |
||
| 01Jun1968 - 16Dec1968 | Sangley Point U-Tapao | P-3A | ![]() |
||
| 17Jul1970 - 06Nov1970 | Keflavik | P-3C | ![]() |
||
| 01Jul1971 - 01Dec1971 | Keflavik | P-3C | ![]() |
||
| 01Oct1972 - Mar1973 | Keflavik | P-3C | ![]() |
||
| Jan1974 - Jul1974 | Keflavik | P-3C | ![]() |
||
| 08Mar1975 - 12Aug1975 | Sigonella | P-3C | ![]() |
||
| 11Jan1976 - 30Jan1976 | [Detachment] Ascension Island | P-3C | |||
| 27Jul1976 - 29Dec1976 | Keflavik | P-3C | ![]() |
||
| 14Sep1977 - 19Feb1978 | Sigonella | P-3C | ![]() |
||
| Feb1979 - 28Jun1979 | Bermuda | P-3C | ![]() |
||
| May1980 - Oct1980 | Bermuda | P-3C | ![]() |
||
| 07Jul1981 - 17Dec1981 | Sigonella | P-3C | ![]() |
||
| 02Nov1982 - 21Apr1983 | Sigonella | P-3C | ![]() |
||
| Apr1984 - Sep1984 | Rota Rajes | P-3C | ![]() |
||
| Jul1985 - 31Dec1985 | Sigonella | P-3C | ![]() |
||
| Jul1986 - Oct1986 | [Detachment] (*1) | P-3C | |||
| Feb1987 - Aug1987 | Bermuda | P-3C | |||
| 10Jul1988 - 10Jan1989 | Sigonella | P-3C | |||
| 01Feb1990 - 01May1990 | Bermuda Roosevelt Roads | P-3C | ![]() |
||
![]() | 01May1990 - Aug1990 | Keflavik | P-3C | ![]() |
|
| 01Jul1991 - Jan1992 | Rota Rajes Roosevelt Roads | P-3C | ![]() |
||
| 10Mar1993 - 24Sep1993 | Keflavik | P-3C | ![]() |
||
|
(*1) Squadron datachments participated in UNITAS XXVIII and Swampfox 89 exercises,
| |||||