Last update : Feb.4, 2026
| . | Deployed period | Squadron | Detachment Locations |
| | 03Oct1959 - Mar1960 | VP-23 | P2V-7/7S |
|
|
| | Mar1960 - Aug1960 | VP-8 | P2V-5F |
|
|
| | 05Aug1960 - 31Dec1960 | VP-7 | P2V-5F |
|
|
| | 01Jan1961 - 05Jun1961 | VP-23 | P2V-7S |
|
|
| | 04Jun1961 - 06Nov1961 | VP-21 | P2V-7S |
|
|
| | Nov1961 - Dec1961 | VP-26 DET.13 | P2V-5FS |
|
|
| | 07Apr1962 - Aug1962 | VP-10 DET.17 | P2V-5FS |
|
|
| | Sep1962 - 22Oct1962 | VP-26 DET. | SP-2E |
|
|
| | 24Oct1962 - 14Nov1962 | VP-11 | SP-2H |
 |
|
| | 27Oct1962 - 03Dec1962 | VP-21 | SP-2H |
 |
NAF Lajes, Portugal |
| | Jan1963 - Jun1963 | VP-18 DET.17 | SP-2H |
|
|
| | 30Apr1963 - 25May1963 | VP-44 DET. | P-3A |
|
|
| | Jun1963 - Aug1963 | VP-10 DET.17 | SP-2E |
|
|
| | Apr1964 - Jun1964 | VP-21 | SP-2H |
 |
NAS Guantanamo Bay, Cuba |
| | May1964 - 01Feb1965 | VP-45 | P-3A |
 |
|
| | 31May1965 - Aug1965 | VP-49 | P-3A |
 |
|
| | 30Jan1966 - Jun1966 | VP-10 DET. | P-3A |
 |
NS Keflavik, Iceland |
| | 19Jul1966 - 13Jan1967 | VP-26 DET.17 | P-3B |
 |
NS Keflavik, Iceland |
| | 13Jan1967 - 28Jun1967 | VP-49 | P-3A |
 |
NS Bermuda |
| | 04Jun1968 - 04Dec1968 | VP-10 | P-3B |
 |
NS Bermuda |
 | Dec1968 - Jan1969 | VP-16 DET.17 | P-3A |
 |
NS Bermuda |
| | 28Feb1969 - 28Jun1969 | VP-8 | P-3A |
 |
NS Bermuda |
| | Jun1969 - Oct1969 | VP-5 DET. | P-3A |
|
NS Bermuda |