| | Deployed period | Squadron | Detachment Locations |
| | 13Aug1962 - Dec1962 | VP-8 DET. | P-3A |
 |
|
| | Oct1962 - Nov1962 | VP-44 DET. | P-3A |
|
|
 | 01Dec1964 - 01Sep1965 | VP-16 | P-3A |
 |
|
| | 01Apr1966 - 18Apr1966 | VP-21 | SP-2H |
|
|
| | 13Jul1966 - 13Jan1967 | VP-45 | P-3A |
 |
|
| | 13Jan1967 - 28Jun1967 | VP-49 | P-3A |
 |
NS Argentia, Newfoundland |
| | 28Junl1967 - 15Dec1967 | VP-45 | P-3A |
 |
|
| | Dec1967 - 08Jun1968 | VP-8 | P-3A |
|
|
| | 04Jun1968 - 04Dec1968 | VP-10 | P-3B |
 |
NS Argentia, Newfoundland |
 | Oct1968 - Jan1969 | VP-16 | P-3A |
 |
NS Argentia, Newfoundland |
| | 28Feb1969 - 28Jun1969 | VP-8 | P-3A |
 |
NS Argentia, Newfoundland |
| | Jun1969 - Oct1969 | VP-5 DET. | P-3A |
|
NS Argentia, Newfoundland |
 | Oct1969 - Feb1970 | VP-16 | P-3A |
 |
|
| | 02Feb1970 - 02Mar1970 | VP-11 | P-3B |
|
|
 | Jun1970 - 27Oct1970 | VP-16 | P-3A |
 |
|
| | Nov1970 - Apr1971 | VP-8 | P-3A |
 |
|
| | 24Feb1971 - 25Jun1971 | VP-44 | P-3A |
|
NS Roosevelt Roads, Puerto Rico |
| | 23Jun1971 - 18Nov1971 | VP-26 | P-3B |
 |
|
| | Nov1971 - 01Mar1971 | VP-8 | P-3A |
 |
|
 | 09Aug1972 - Jan1973 | VP-16 | P-3A |
 |
|
| | 10Jan1973 - 06Jun1973 | VP-8 | P-3A |
 |
|
| | 06Jun1973 - 08Nov1973 | VP-44 | P-3A |
 |
|
| | 01Nov1973 - 25Mar1974 | VP-11 | P-3B |
|
|
| | 01Apr1974 - 12Apr1974 | VP-24 DET. | P-3C |
 |
|
| | 15May1974 - 24May1974 | VP-24 DET. | P-3C |
 |
|
| | 03Jun1974 - 14Jun1974 | VP-24 DET. | P-3C |
 |
|
| | 26Aug1974 - 31Aug1974 | VP-24 DET. | P-3C |
 |
|
| | 26Aug1974 - 23Jan1975 | VP-10 | P-3B |
|
NAF Lajes, Portugal |
| | 01Sep1974 - 05Sep1974 | VP-24 DET. | P-3C |
 |
|
| | 19Jan1975 - 03Jul1975 | VP-26 | P-3B |
 |
NAF Lajes, Portugal |
| | May1975 - Jun1975 | VP-90 | P-3A |
 |
|
| | 02Jul1975 - 17Dec1975 | VP-23 | P-3B |
 |
NAF Lajes, Portugal |
| | 13Dec1975 - 12May1976 | VP-44 | P-3A |
 |
NAF Lajes, Portugal |
| | 13Mar1976 - 06Apr1976 | VP-92 | P-3A |
 |
|
| | 12May1976 - 30Jun1976 | VP-11 | P-3B |
 |
|
| | Jul1976 - Jul1976 | VP-62 | P-3A |
 |
|
| | 15Aug1976 - 15Sep1976 | VP-64 | P-3A |
 |
|
| | 11Sep1976 - 24Oct1976 | VP-66 | P-3A |
 |
|
| | Oct1976 - Mar1977 | VP-8 | P-3B |
 |
NAF Lajes, Portugal |
| | 23Oct1976 - 05Dec1976 | VP-68 | P-3A |
 |
|
| | 23Mar1977 - 07Sep1977 | VP-44 | P-3A |
 |
NAF Lajes, Portugal |
| | 16Apr1977 - 15May1977 | VP-92 | P-3A |
 |
|
| | Sep1977 - Jan1978 | VP-26 | P-3B |
 |
NAF Lajes, Portugal |
| | 06Feb1978 - 06Aug1978 | VP-8 | P-3B |
 |
NAF Lajes, Portugal |
| | 29Apr1978 - 28May1978 | VP-93 | P-3A |
 |
|
| | Apr1978 - Jun1978 | VP-62 | P-3A |
 |
NAF Lajes, Portugal |
| | 25Jul1978 - Aug1978 | VP-94 | P-3A |
 |
|
| | 09Aug1978 - 02Feb1979 | VP-10 | P-3B |
|
|
| | Feb1979 - 28Jun1979 | VP-49 | P-3C |
 |
|
| | 25Jun1979 - 04Dec1979 | VP-56 | P-3C |
 |
|
| | 07Dec1979 - Apr1980 | VP-5 | P-3C |
 |
|
| | 02May1980 - 04Jun1980 | VP-64 | P-3A |
|
NAF Lajes, Portugal NS Roosevelt Roads, Puerto Rico Panama |
| | May1980 - Oct1980 | VP-49 | P-3C |
 |
|
| | 01Oct1980 - 14Dec1980 | VP-45 | P-3C |
 |
NAF Kadena, Japan |
| | 07Mar1981 - 05Apr1981 | VP-93 | P-3A/B |
|
|
| | 10Mar1981 - 26Aug1981 | VP-24 | P-3C |
 |
NAF Lajes, Portugal |
| | 01Aug1981 - 29Aug1981 | VP-64 | P-3A |
|
NAF Lajes, Portugal |
| | Aug1981 - Aug1981 | VP-62 | P-3B |
 |
|
| | Aug1981 - Feb1982 | VP-16 | P-3C |
 |
|
| | 23Jan1982 - 22Feb1982 | VP-66 | P-3A |
|
|
| | 30Jan1982 - 14Feb1982 | VP-90 | P-3B |
 |
|
| | Feb1982 - Aug1982 | VP-56 | P-3C |
 |
|
| | Jul1982 - Aug1982 | VP-68 | P-3A |
 |
NS Rota, Spain |
| | 05Aug1982 - 12Jan1983 | VP-8 | P-3C |
 |
|
| | Nov1982 - Nov1982 | VP-62 | P-3B |
 |
NS Keflavik, Iceland NS Roosevelt Roads, Puerto Rico NAF Lajes, Portugal |
| | 02Jan1983 - 12Jun1983 | VP-44 | P-3C |
 |
NAF Kadena, Japan |
| | 14Jan1983 - 12Feb1983 | VP-93 | P-3B |
 |
|
| | Feb1983 - Mar1983 | VP-68 | P-3A |
 |
NAF Lajes, Portugal NAS Sigonella, Sicily |
| | 12Jun1983 - 06Nov1983 | VP-23 | P-3C |
 |
NAF Lajes, Portugal |
| | 09Nov1983 - 08Apr1984 | VP-26 | P-3C |
 |
|
| | 01Mar1984 - 30Mar1984 | VP-66 | P-3A |
|
NAF Lajes, Portugal NAS Bermuda |
| | 09Apr1984 - 11Sep1984 | VP-10 | P-3C |
 |
|
| | 1984 - 1984 | VP-92 | P-3B |
 |
|
| | 09Sep1984 - 13Feb1985 | VP-11 | P-3C |
 |
|
| | 13Feb1985 - 11Aug1985 | VP-24 | P-3C |
 |
NS Roosevelt Roads, Puerto Rico |
| | Aug1985 - Feb1986 | VP-16 | P-3C |
 |
NS Roosevelt Roads, Puerto Rico |
| | 08Feb1986 - 09Aug1986 | VP-45 | P-3C |
|
|
| | Aug1986 - Feb1987 | VP-5 | P-3C |
 |
|
| | Feb1987 - Aug1987 | VP-49 | P-3C |
|
|
| | 07Aug1987 - 23Oct1987 | VP-56 | P-3C |
 |
|
| | Aug1987 - Aug1987 | VP-68 | P-3B |
|
|
| | 10Feb1988 - 10Aug1988 | VP-24 | P-3C |
 |
|
| | 10Aug1988 - Feb1989 | VP-16 | P-3C |
 |
|
| | 10Feb1989 - Aug1989 | VP-45 | P-3C |
|
|
| | 01Aug1989 - 10Feb1990 | VP-5 | P-3C |
|
|
| | 01Feb1990 - 01May1990 | VP-49 | P-3C |
 |
NS Roosevelt Roads, Puerto Rico |
| | 10May1990 - Nov1990 | VP-23 | P-3C |
 |
NS Roosevelt Roads, Puerto Rico Jeddah, Saudi Arabia |
| | 25Jan1991 - 24Feb1991 | VP-92 | P-3B |
|
|
| | 20Feb1991 - 06Apr1991 | VP-66 | P-3B |
|
|
| | 23Feb1991 - 24Mar1991 | VP-93 | P-3B |
|
|
| | Apr1991 - May1991 | VP-64 | P-3B |
|
|
| | 15Jun1991 - 14Jul1991 | VP-94 | P-3B |
|
|
| | 01Aug1991 - Mar1992 | VP-16 | P-3C |
 |
NAS Keflavik, Iceland |
| | 1991 - 1991 | VP-62 | P-3C |
 |
|
| | Apr1992 - May1992 | VP-93 | P-3B |
|
|
| | 27Jun1992 - 09Aug1992 | VP-94 | P-3B |
|
|
| | 08Aug1992 - 22Sep1992 | VP-62 | P-3C |
|
|
| | 1992 - 1992 | VP-66 | P-3B |
|
|