| Squadron | Aircraft | Location | ||
| Naval Strike and Air Warfare Center (NSAWC) | Top Gun/Strikes | FA-18A/B/C FA-18F EA-18G F-16A/B MH-60S E-2C NP | NAS Fallon, NV | |
| Strike Fighter Wing Detachment Fallon (SFWD) | Desert Outlaws | FA-18 (from VFA-122) | NAS Fallon, NV | |
| Squadron | Aircraft | Location | ||
| U.S.Navy Flight Demonstration Squadron (NFDS) | Blue Angels | FA-18A/B/C C-130T | NAS Pensacola, FL | |
| Squadron | Aircraft | Location | ||
| VX-1 | Pioneers | E-2D P-3C SH-60B/F HH-60H MH-60R/S | NAS Patuxent River, MD | |
| VX-9 | Vampires | FA-18C/D/E/F EA-18G EA-6B AV-8B/B+ AH-1W/Z UH-1Y | NAWS China Lake, CA | |
| Squadron | Aircraft | Location | ||
| VX-20 (Naval Force Aircraft Test Squadron) | Force | Various | NAS Patuxent River, MD | |
| HX-21 (Naval Rotary Wing Aircraft Test Squadron) | HX | Rotary | Various | NAS Patuxent River, MD |
| VX-23 (Naval Strike Aircraft Test Squadron) | SD | Salty Dogs | FA-18C/D/E/F EA-18G EA-6B T-45A/C | NAS Patuxent River, MD |
| VX-30 (Naval Weapons Test Squadron) | BH | Bloodhounds | FA-18A FA-18B KC-130F NC-130F NP-3D S-3B | NAS Point Mugu, CA |
| VX-31 (Naval Weapons Test Squadron) | DD | Dust Devils | FA-18C/D/E/F EA-18G AV-8B/B+ AH-1W/Z UH-1N/Y HH-1N T-39D | NAWS China Lake, CA |
| U.S.Naval Test Pilot School (USNTPS) |
Various | NAS Patuxent River, MD | ||
| VXS-1 (*1) | RL | Warlocks | NP-3D RC-12F RC-12M | NAS Patuxent River, MD |
| (*1) NRL-FSD redesignated VXS-1 (Scientific Development Squadron) on Dec.13, 2004 | ||||
| Squadron | Aircraft | Location | ||
| Chief of Naval Operations (CNO) | C-37B (*2) | NAF Washington, MD | ||
| Commander, U.S. Naval Forces Europe (COMNAVEUR) Commander, Allied Forces Southern Europe |
C-20A (*3) | Sigonella, Italy | ||
| Commander, U.S. Atlantic Fleet | C-37B (*2) | NAS Norfolk, VA. | ||
| Commander, U.S. Pacific Fleet | C-37A (*4) | MCB Hawaii, HI | ||
| Commander, U.S. Naval Forces Central Command/U.S. 5th Fleet (COMNAVCENT) |
C-37B (*2) | Manama, Bahrain | ||
| Pacific Missile Range Facility (PMRF) | RC-26D EC-26D | Barking Sands, HI | ||
|
(*2) Operates by VR-1 (*3) Operates by Fleet Logistics Support Wing ETD (Executive Transport Department) Sigonella (*4) Operates by Fleet Logistics Support Wing ETD (Executive Transport Department) Pacific | ||||