| VF-96 (F-4J) | VF-92 (F-4J) |
| 100 155800 (*1) | 200 155799 |
| 101 155805 --> | 201 155753 --> 155793 |
| 102 155810 | 202 155807 |
| 103 155543 | 203 155786 |
| 104 155787 | 204 155794 |
| 105 155545 | 205 155780 |
| 106 155769 | 206 155569 |
| 107 155792 | 207 157266 (*2) --> 155560 --> 155755 |
| 110 155779 | 210 155813 |
| 111 155573 --> 155749 | 211 157269 |
| 112 157267 | 212 155797 (*3) |
| 113 157296 --> 157268 | 213 155772 |
| 114 155895 | 214 155794 |
|
(*1) May 10, 1972 Combat Loss (*2) Feb.18, 1972 Combat Loss (*3) May 10, 1972 Combat Loss | |
| VA-146 (A-7E) | VA-147 (A-7E) |
| 300 156824 | 400 156833 --> |
| 301 158012 | 401 158016 |
| 302 158014 | 402 15xxxx --> 156833 |
| 303 157475 | 403 |
| 304 158019 | 404 158015 (*5) --> 157479 |
| 305 158005 | 405 158006 |
| 306 | 406 156837 |
| 307 156804 | 407 156818 |
| 310 157438 | 410 158003 |
| 311 156831 | 411 158019 |
| 312 156817 | 412 158022 |
| 313 | 413 15xx13 |
| 3xx 156849 (*4) | |
|
(*4) Jan.22, 1972 Operational Loss (*5) May 17, 1972 Combat Loss | |
| VA-165 (A-6A, KA-6D) |
| 500 155644 (A-6A) |
| 501 155642 (A-6A) |
| 502 155659 (A-6A) |
| 503 155699 (A-6A) |
| 504 155702 (A-6A) |
| 505 155645 (A-6A) |
| 506 155677 (A-6A) (*6) --> 155602 (A-6A) |
| 507 155616 (A-6A) |
| 510 155592 (A-6A) --> 155713 (A-6A) |
| 511 155617 (A-6A) |
| 512 155595 (A-6A) |
| 513 155607 (A-6A) |
| 514 151792 (KA-6D) |
| 515 151821 (KA-6D) |
| 516 151802 (KA-6D) |
| 517 152921 (KA-6D) |
| (*6) Dec.30, 1971 Combat Loss |
| RVAH-11 (RA-5C) | VAQ-130 DET.1 (EKA-3B) | VAW-116 (E-2B) |
| 601 156609 | 614 147660 | 010 151704 |
| 602 156610 | 615 147657 | 011 151712 |
| 603 156613 | 616 147658 | 012 151717 |
| 604 156614 | 013 151718 |
| HC-1 DET.3 (SH-3G) |
| 004 148985 |
| 005 |
| 006 148969 |
| 007 149919 |
| COD (C-1A) |
| 000 |