Last update on Feb.11, 2026

CVW-7 (AG)
USS JOHN F. KENNEDY (CV 67)

Feb.16, 2002 - Aug.17, 2002 (Med, North Arabian Sea)

VF-143 (F-14B)VF-11 (F-14B)
100 163220200 161433
101 162923 (*1) --> 163407201 162912
102 161438202 161418
103 161426203 163408
104 161873204 163218
105 162926205 162927
106 161434206 162925
110 161441207 161437
111 162701210 162911
112 161870211 162919
114 162924212 163409
(*1) 162923/AG-101 crashed in the Mediterranean Sea on Mar.2, 2002

VFA-136 (FA-18C(N))VFA-131 (FA-18C(N))
300 164221400 164212
301 164230401 164204
302 164206402 164226
304 164208403 164222
305 164227404 164201
306 164223406 164225
307 164239407 164250
310 164214410 164210
312 164255411 164234
313 164209412 164218
3xx 1642xx414 164240

VAQ-140 (EA-6B)VAW-121 (E-2C)
500 163402600 163538
501 163403601 163694
502 163522602 163697
503 163884603 163539

HS-5 (SH-60F, HH-60H)
610 164799 (SH-60F)
611 164104 (SH-60F)
612 164796 (SH-60F)
614 164450 (SH-60F)
615 165259 (HH-60H)
616 165116 (HH-60H)

VS-31 (S-3B)
700 159758
701 159755
702 158873
703 160603
704 160602
705 160143
706 159751
707 160147

VRC-40 DET.3 (C-2A)
41 162144
52 162143