Last update on Aug. 9, 2023
CVW-7 (AG)
USS INDEPENDENCE (CV 62)

Oct.15, 1975 - Apr.29, 1976 (NorLant, Med)

VF-102 (F-4J)VF-33 (F-4J)
100 157300200 155863
101 157293201 157287
102 155869202 155902
103 155745203 155542
104 157304204 157301
105 157305205 155748
106 157309206 155530
107 155558207 155747
110 157306210 155746
111 155824211 157307
112 155555212 155561

VA-66 (A-7E)VA-12 (A-7E)
300 157443400 157472
301 159273401 159275 (*1)
302 157449402 156855
303 158669403 157574
304 157582404 157578
305 158004405 159274
306 159268406 157581
307 157570407 157484
310 159285410 157468
311 157575411 158652
312 157566412 159281
314 157463414 157459
(*1) 159275/AG-401 crashed into the sea on Dec.11, 1975.

VA-65 (A-6E/KA-6D)
500 158531 (A-6E)
501 158532 (A-6E)
502 158045 (A-6E)
503 158534 (A-6E)
504 158535 (A-6E)
505 158536 (A-6E)
506 158537 (A-6E)
507 158792 (A-6E)
510 158539 (A-6E)
520 151791 (KA-6D)
521 152626 (KA-6D)
522 149945 (KA-6D)
523 152893 (KA-6D)
524 152927 (KA-6D)

RVAH-13 (RA-5C)VAQ-132 (EA-6B)VAW-117 (E-2B)
601 156639710 158805771 152484
602 149276711 158806772 151713
603 156620712 158807773 150533
 713 158808774 152483

HS-5 (SH-3D)
800 156484
801 156485
802 156486
803 156488
804 156491
805 156492
806 156495
807 156496

COD (C-1A)
136750 "Miss Liberty Belle"