| VF-102 (F-4J) | VF-33 (F-4J) |
| 100 | 200 15554x |
| 101 155548 (*1) | 201 |
| 102 | 202 |
| 103 | 203 155551 (*3) |
| 104 155534 | 204 155554 (*4) |
| 105 155567 | 205 155536 |
| 106 155539 | 206 |
| 107 | 207 |
| 110 | 210 155546 (*5) |
| 111 155532 | 211 |
| 112 155540 (*2) | 212 155553 |
| 113 | 213 155542 |
| 114 | 214 155530 |
| 115 155531 | 215 155529 |
| (*1) Jun.16, 1968 Combat loss (*2) Jul.25, 1968 Combat loss (*3) Jul.24, 1968 Combat loss (*4) Jun.4, 1968 Combat loss (*5) Jun.18, 1968 Combat loss | |
| VA-82 (A-7A) | VA-86 (A-7A) |
| 300 153230 | 400 |
| 301 | 401 153247 |
| 302 153253 (*6) --> 153218 | 402 153248 |
| 303 153254 | 403 153252 |
| 304 153255 (*7) --> 153176 | 404 153265 (*10) --> 153229 |
| 305 153256 | 405 153268 |
| 306 153257 (*8) --> 153208 | 406 153267 |
| 307 153258 (*9) --> 153178 | 407 153270 |
| 310 153259 | 410 153260 |
| 311 153261 | 411 153269 (*11) --> 153225 (*13) |
| 312 | 412 153271 (*12) --> 153199 |
| 313 | 413 153263 |
| 414 15xxxx | |
| (*6) Jul.24, 1968 Combat loss (*7) May 31, 1968 Combat loss (*8) Jun.22, 1968 Operational loss (*9) May 31, 1968 Operational loss (*10) Jun.10, 1968 Combat loss (*11) Jun.21, 1968 Operational loss (*12) Jun.25, 1968 Operational loss (*13) Sep.2, 1968 Operational loss | |
| VA-85 (A-6A/B) |
| 501 152948 |
| 502 152953 |
| 503 152954 |
| 504 154124 |
| 505 154126 |
| 506 154127 (*14) |
| 507 154128 (*16) |
| 510 154129 |
| 511 154130 |
| 512 154131 |
| 513 154132 |
| 520 151559 (A-6B) |
| 521 151561 (A-6B) (*15) |
| 522 151564 (A-6B) |
|
|
| RVAH-13 (RA-5C) |
| 601 149316 |
| 602 149291 |
| 603 150832 |
| 604 149289 |
| 605 147861 |
| 606 148925 |
| VAW-122 (E-2A) |
| 721 152481 |
| 722 1524xx |
| 723 152484 |
| 724 152485 |
| VAH-10 DET.66 (KA-3B) | VAW-13 DET.66 (EKA-3B) | HC-2DET.66 (UH-2A/B) |
| 010 142237 | 715-->015 147663 | (HU)04 149750 (UH-2A) |
| 011 138944 | 716-->016 147656 | (HU)05 |
| 717-->017 147652 | (HU)06 150170 (UH-2B) |
| COD (C-1A) |
| 146051 'Miss America' |