Last update on Dec.19, 2007

CVW-5 (NF)
CV-41 MIDWAY

(Jan. 1976 - Dec. 1976)

VF-161 (F-4N)VF-151 (F-4N)
100 151433200 151400
101 150425 --> 151434201 150452
102 151006202 151016
103 150444203 150445
104 151434 --> 150648204 150652
105 151398205 151451
106 150996206 151442
107 150407207 150634
110 151015210 150460
111 151491211 151424
112 150491212 150479
113 150635213 150441
114 150472 (*1) --> ******214 150422
115 150430215 153024
116 150648 --> ******216 150429
117 152302217 152253
(*1) Operational loss?

VA-93 (A-7A)VA-56 (A-7A)
300 152673400 152675
301 153152401 153241
302 153208402 153188
303 153140403 153157
304 153237404 153248
305 153215405 152682
306 152669406 153245
307 152678407 152677
310 152667410 152665
311 153191411 153144
312 153226412 153235
313 153228413 153151
314 153170414 153219
315 153173415 153199
316 153244.

VA-115 (A-6A, A-6B, KA-6D)
500 155704
501 155685
502 155628 (A-6B)
503 155629 (A-6B)
504 155630 (A-6B)
505 155711
506 155714
507 155715
510 155717
511 155718
512 155712
513 155678
520 151793 (KA-6D)
521 151810 (KA-6D) --> 152619 (KA-6D)
522 152911 (KA-6D)
523 149952 (KA-6D)
524 ****** --> 152896 (KA-6D) (*2)
525 152896 (KA-6D) (*2) --> ******
(*2) 152896 modex changed to NF-524 from NF-525.

VAW-115 (E-2B) (*3)
601 151706 --> 150532
602 152476 --> 150535
603 152480 --> 151709
604 152488 --> 151716
(*3) VAW-115 swapped all E-2Bs with VAW-112 during Aug. 11 thru Aug. 13.

VMFP-3DET. (RF-4B)
610 153107
611 153093
612 153106
613 153105
614 153109
615 153102

VMAQ-2DET. (EA-6A)
621 156983 --> 148618
622 156988 --> 156989
623 156990 --> 156991
624 156993 --> 156992

HC-1DET.2 (SH-3G)
722 149930
723 148050
724 149710
725 149695
726 151533
727 150620

COD (C-1A)
600 146035

@

@

@

@