Last update on Feb.10, 2021

CVW-2 (NE)
CV-64 USS CONSTELLATION

Oct.17, 2002 - Jun.2, 2003 (JTFEX, WestPac, Persian Gulf)

VF-2 (F-14D)VMFA-323 (FA-18C(N))VFA-151 (FA-18C(N))VFA-137 (FA-18C(N))
100 163894200 164721300 164716400 164712
101 159630201 164722301 164703401 164698
102 164346202 164731302 164897402 164701
103 164350203 164725303 164700403 164704
104 163900204 164727304 164708404 164709
105 163418205 164875305 164710405 164693
106 164342206 164730306 164713406 164715
107 159595207 164873307 164739407 164718
110 164345210 164732310 164719410 164720
111 159613211 164733 411 164707
 212 164734312 164740412 164736
  313 164896 
 214 164696314 164879414 164895

VAQ-131 (EA-6B)VAW-116 (E-2C)
500 162935600 163695
501 163035601 164108
502 163520602 164485
503 161242603 164353

HS-2 (SH-60F/HH-60H)VS-38 (S-3B)
610700 160158
611 164619 (SH-60F)701 160572
612 164447 (SH-60F)702 158867
613 164085 (SH-60F)703 159753
614 165118 (HH-60H)704 160589
615 165121 (HH-60H)705 159392
616 163792 (HH-60H)706 160571
 707
 710 160139

VRC-30DET.2 (C-2A)HSL-47DET.4 (SH-60B)
21 162176TY-74 162987
22 162162TY-75 162990