Last update on Aug.21, 2000.

CVW-2 (NE)
CV-64 USS CONSTELLATION

Jun.18, 1999 - Dec.17, 1999 (WestPac, Persian Gulf)

VF-2 (F-14D)
100 163901
101 159630
102 164349
103 163900
104 164351
105 163418
106 163894
107 159595
110 159600
111 159613

VMFA-323 (FA-18C(N))VFA-151 (FA-18C(N))VFA-137 (FA-18C(N))
200 164721300 164716400 164712
201 164722301 164703401 164698
202 164724302 164897402 164701
203 164725303 164700403 164704
204 164727304 164708404 164709
205 164875305 164710405 164693
206 164730306 164713406 164715
207 164731307 164739407 164718
210 164732310 164719410 164720
211 164733311 164737411 164707
212 164734312 164740412 164736
213 ******313 164896413 ******
214 164696314 ******414 164895

VAQ-131 (EA-6B)VAW-116 (E-2C)
500 162935600 164354
501 163035601 164484
502 163520602 164485
503 163888603 164493

HS-2 (SH-60F/HH-60H)VS-38 (S-3B)
610 164091 (SH-60F)700 160605(*1) --> 160163
611 164xxx (SH-60F)701 158870(*1) -->
612 164449 (SH-60F)702 160162(*1) -->
613 165118 (HH-60H)703 160163 -->
614 165117 (HH-60H)704 160573(*1) -->
615 164xxx (HH-60H)705 160123(*1) -->
616 164085 (SH-60F)706 159392
.707 160135(*1) -->
(*1) Six S-3B's were delivered to VS-21/CVW-5 early in Dec.1999 at MCB Hawaii.

VRC-30 DET.3 (C-2A)
32 162167
33 162149

@

@

@

@