Last update on Oct.26, 2005

CVW-2 (NE)
CV-64 USS CONSTELLATION

Apr.1, 1997 - Oct.1, 1997 (WestPac, Indian Ocean, Persian Gulf)

VF-2 (F-14D)
100 163895
101 159630
102 164602
103 164350
104 164351
105 164603
106 163897
107 163903
110 163898
111 163894
112 159595
113 ******
114 161166
115 159600
116 164349

VMFA-323 (FA-18C(N))VFA-151 (FA-18C(N))VFA-137 (FA-18C(N))
200 164721300 164703400 164712
201 164722301 164739401 164698
202 164724302 164897402 164701
203 164725303 164700403 164704
204 164727304 164708404 164709
205 164875305 164710405 164693
206 164730306 164713406 164715
207 164731307 164716407 164718
210 164732310 164719410 164720
211 164733311 164737411 164707
212 164734312 164740412 164736
213 ******313 164896413 ******
214 164696.414 164895

VAW-116 (E-2C)VAQ-131 (EA-6B)
600 164484620 163397
601 164486621 164402
602 164487622 163524
603 164488623 164401

HS-2 (SH-60F/HH-60H)VS-38 (S-3B)
610 164447 (SH-60F)700 160605
611 164084 (SH-60F)701 160596
612 164458 (SH-60F)702 160572
613 165118 (HH-60H)703 160571
614 165117 (HH-60H)704 160567
615 163288 (SH-60F)705 159409
.706 160124
.707 159731

VRC-30 DET.3 (C-2A)VQ-5 DET.C (ES-3A)
36 162154720 159403
37 162171727 159404

 

-- Acknowledgement --
Special thanks to cooperation of Richard Siudak, Naval Aviation Historian