Last update on Oct.26, 2005

CVW-2 (NE)
CV-64 USS CONSTELLATION

Nov.10, 1994 - May 10, 1995 (WestPac, Indian Ocean, Persian Gulf)

VF-2 (F-14D)
100 161163
101 159630
102 164602
103 164350
104 163895
105 164603
106 163897
107 163903
110 163898
111 159613
112 159619
113 ******
114 159628
115 159600
116 164349

VMFA-323 (FA-18C(N))VFA-151 (FA-18C(N))VFA-137 (FA-18C(N))
200 164721300 164703400 164712
201 164722301 164896401 164698
202 164724302 164697402 164701
203 164725303 164700403 164704
204 164727304 164708404 164709
205 164728305 164710405 164693
206 164730306 164713406 164715
207 164731307 164716407 164718
210 164732310 164719410 164720
211 164733311 164737411 164707
212 164734312 164740412 164736
213 ******313 164865413 164739
214 164696..

VAW-116 (E-2C)VAQ-131 (EA-6B)
600 164112620 163398
601 164484621 163404
602 164487622 163524
603 164492623 163525

HS-2 (SH-60F/HH-60H)VS-38 (S-3B)
610 164079 (SH-60F)700 160573
611 164456 (SH-60F)701 160596
612 164458 (SH-60F)702 160583
613 164088 (SH-60F)703 160126
614 163792 (HH-60H)704 160567
615 163793 (HH-60H)705 160576
.706 158872
.707 160578

VRC-30 DET.2 (C-2A)VQ-5 DET.D (ES-3A)
RW-20 162173722 158862
RW-36 162146726 159397

 

-- Acknowledgement --
Special thanks to cooperation of Richard Siudak, Naval Aviation Historian