| VF-21 (F-4B) | VF-154 (F-4B) |
| 101 152973 (*1) | 451 152985 (*11) --> 152974 (*15) |
| 102 152243 | 452 152993 (*12) |
| 103 152245 | 453 152987 |
| 104 152977 | 454 152990 |
| 105 152972 | 455 152994 |
| 106 151488 | 456 152983 |
| 107 151482 | 457 150447 |
| 108 151502 | 458 151436 |
| 109 152260 | 459 150485 |
| 110 150448 | 460 152974 |
| 111 149457 | 461 149411 --> 148433 (*13) --> 151014 (*14) |
| 112 151003 | 462 149407 |
| (*1) Sep.20, 1966 Combat loss (*11) Sep.19, 1966 Combat loss (*12) Oct.9, 1966 Combat loss (*13) Nov.3, 1966 Combat loss (*14) Dec.2, 1966 Combat loss (*15) Jan.4, 1967 Combat loss | |
| VA-22 (A-4C) | VA-23 (A-4E) |
| 00@148488 (*2) | 00@****** --> 150039 |
| 220 145141 | 335 151167 |
| 221 147761 | 336 151162 |
| 222 148496 (*3) | 337 151184 |
| 223 | 338 151187 |
| 224 145113 --> 147737 (*4) | 339 151151 |
| 225 147718 (*5) | 340 151150 (*8) |
| 226 145122 | 341 149665 |
| 227 149620 | 342 151156 |
| 228 147816 | 343 151180 |
| 229 148453 | 344 150039 --> |
| 230 148525 | 345 151158 (*9) |
| 231 147822 | 346 151168 (*10) |
| 232 149586 | 347 |
| 233 150584 (*6) | 348 151055 |
| 2xx 149641 (*7) | . |
| (*2) Sep.17, 1966 Combat loss (*3) Nov.17, 1966 Combat loss (*4) Oct.4, 1966 Combat loss (*5) Nov.11, 1966 Operational loss (*6) Jan.4, 1967 Combat loss (*7) Dec.27, 1966 Operational loss (*8) Oct.10, 1966 Combat loss (*9) Jan.13, 1967 Combat loss (*10) Jan.15, 1967 Combat loss | |
| VA-25 (A-1H) |
| 571 135356 |
| 572 135323 (*16) --> 137593 |
| 573 139713 |
| 574 139779 |
| 575 137517 |
| 576 139780 |
| 577 135286 |
| 578 139803 |
| 579 139821 |
| 580 139756 (*17) --> 139734 |
| 581 139680 |
| 582 135275 |
| (*16) Oct.12, 1966 Combat loss (*17) Sep.14, 1966 Combat loss |
| VAH-2 DET.A (KA-3B) | VFP-63 DET.A (RF-8G) | VAW-11 DET.A (E-2A) |
| (ZA)691 142633 (*18) --> 142400 | (PP)986 146899 (*19) | (RR)740 151702 |
| (ZA)692 142635 | (PP)987 | (RR)741 151703 |
| (ZA)693 142647 | (PP)988 146901 | (RR)742 151704 |
| (ZA)694 142649 | (PP)989 146873 | (RR)743 151705 |
| (*18) Oct.2, 1966 Operational loss (*19) Oct.8, 1966 Combat loss | ||
| HC-1 DET.A (UH-2A/B) |
| (UP)xx 1xxxxx |
| (UP)xx 1xxxxx |
| (UP)xx 1xxxxx |
| COD (C-1A) |
| 146022 |