| VF-151 (F-4B) | VF-161 (F-4B) |
| 100 151000 | 200 151487 --> 150480 |
| 101 153913 | 201 153915 |
| 102 152991 | 202 152288 |
| 103 152325 (*1) | 203 151415 --> 153030 |
| 104 151445 | 204 152259 |
| 105 152252 | 205 151462 |
| 106 153034 --> 149413 | 206 152286 (*2) --> 149450 |
| 107 151003 | 207 152294 |
| 110 151444 --> | 210 152239 (*3) --> 151444 |
| 111 151448 | 211 151417 |
| 112 152258 | 212 152250 |
| 113 151511 | 213 151413 |
| 114 151436 | 214 152269 |
|
(*1) Apr.5, 1970 Operational Loss (*2) Feb.25, 1970 Operational Loss (*3) May 17, 1970 Operational Loss | |
| VA-82 (A-7A) | VA-86 (A-7A) | VA-35 (A-6A) |
| 300 | 400 153136 (*5) | 500 152902 |
| 301 152665 | 401 153247 | 501 152916 |
| 302 153175 | 402 152677 | 502 152637 |
| 303 | 403 154356 | 503 151802 |
| 304 | 404 153229 | 504 151805 |
| 305 | 405 153140 | 505 151784 |
| 306 152685 | 406 152676 | 506 152596 |
| 307 153146 (*4) | 407 153138 | 507 152896 |
| 310 153160 | 410 152679 (*8) | 510 152645 |
| 311 153162 | 411 153215 | 511 151811 |
| 312 152680 (*9) | 412 153144 | 512 152642 |
| 313 153254 | 413 153263 | 513 151806 |
| 314 153256 | 414 153231 (*6) | 5xx 152925 |
| 315 154345 | 415 152669 | 5xx 152891 (*7) |
|
(*4) May 29, 1970 Operational Loss (*5) Mar.3, 1970 Operational Loss (*6) Jan.7, 1970 Combat Loss (*7) Dec.26, 1969 Operational Loss (*8) Nov.15, 1969 Operational Loss (*9) May 1, 1970 Operational Loss | ||
| VFP-63DET.43 (RF-8G) |
| 600 145629 |
| 601 |
| 602 146835 |
| 603 |
| VAQ-135 (KA-3B/EKA-3B) | |
| 610 138928 (KA-3B) --> ****** | |
| 614 142651 (EKA-3B) | |
| 615 142657 (EKA-3B) (*10) | |
| 616 142662 (EKA-3B) | |
| 617 ****** --> 138928 (KA-3B) | |
| (*10) May 16, 1970 Operational Loss | |
| VAW-116 (E-2A) |
| 010 150539 |
| 011 151703 |
| 012 151711 (*11) |
| 013 151715 |
| (*11) Apr.8, 1970 Operational Loss |
| HC-1DET.43 (UH-2C) |
| 004 151300 |
| 005 150148 |
| 006 152202 |
| COD (C-1A) |
| 000 146039 |