| VF-213 (F-4G/B) | VF-114 (F-4B) |
| 400 152224 --> | |
| 101 150481 (F-4G) | 401 152267 |
| 102 150484 (F-4G) | 402 152233 (*3) |
| 103 150487 (F-4G) | 403 |
| 104 150492 (F-4G) | 404 |
| 105 150629 (F-4G) | 405 152299 |
| 106 150633 (F-4G) | 406 152227 |
| 107 150636 (F-4G) | 407 152241 |
| 110 150639 (F-4G) | 410 |
| 111 150645 (F-4G) (*1) | 411 |
| 112 150642 (F-4G) | 412 152220 (*4) --> 152325 |
| 113 149428 (F-4B) --> 152257 (F-4B) (*2) | 413 15xxxx --> 152224 (*5) --> 151440 |
| 114 152260 (F-4B) | 414 152255 (*6) |
| 1xx 148406 (F-4B) | |
| (*1) Apr.28, 1966 Combat loss (*2) May 18, 1966 Combat loss (*3) Jan.31, 1966 Combat loss (*4) Dec.2, 1965 Combat loss (*5) Mar.5, 1966 Combat loss (*6) Apr.26, 1966 Combat loss | |
| VA-113 (A-4C) | VA-115 (A-1H/J) |
| 301 147696 | 501 142016 (A-1J) |
| 302 147836 | 502 |
| 303 149495 (*7) | 503 |
| 304 148472 | 504 139700 (A-1H) |
| 305 148583 (*10) | 505 |
| 306 148593 | 506 139778 (A-1H) |
| 307 | 507 |
| 310 148458 | 510 139789 (A-1H) |
| 311 149540 | 511 135398 (A-1H) (*11) |
| 312 147759 | 512 137546 (A-1H) |
| 313 148510 (*9) | 513 142038 (A-1J) (*12) |
| 314 148512 (*8) | 5xx 142071 (A-1J) (*13) |
| 5xx 142051 (A-1J) (*14) | |
| (*7) Apr.20, 1966 Combat loss (*8) Apr.20, 1966 Combat loss (*9) Dec.17, 1965 Operational loss (*10) Apr.17, 1966 Operational loss (*11) Apr.17, 1966 Combat loss (*12) Feb.1, 1966 Combat loss (*13) Mar.11, 1966 Operational loss (*14) May 19, 1966 Operational loss | |
| VA-85 (A-6A) |
| 800 151780 |
| 801 151781 (*15) |
| 802 151782 |
| 803 151783 |
| 804 151784 |
| 805 151785 (*16) --> 151578 |
| 806 151786 (*17) --> 151795 |
| 807 151787 |
| 808 151788 (*18) |
| 809 151789 |
| 810 151790 --> 151580 |
| 811 151791 |
| 812 151793 --> 151797 (*20) |
| 813 151792 |
| 814 151794 (*19) |
| 8xx 151798 (*21) |
| 8xx 151800 (*22) |
| (*15) Dec.21, 1965 Combat loss (*16) Apr.22, 1966 Combat loss (*17) Operational loss (*18) Apr.27, 1966 Combat loss (*19) Apr.17, 1966 Combat loss (*20) Feb.18, 1966 Combat loss (*21) Apr.21, 1966 Combat loss (*22) May 15, 1966 Operational loss |
| RVAH-13 (RA-5C) | VAH-4 DET.C (A-3B) |
| 601 150837 | (ZB)1 142662 |
| 602 151627 | (ZB)2 142660 |
| 603 151632 (*23) --> 149304 | (ZB)3 142653 (*26) |
| 604 151624 (*24) --> 150834 | (ZB)4 142244 |
| 605 151625 (*25) --> 149278 | (ZB)5 |
| 606 151727 | (ZB)6 |
| (*23) Dec.22, 1965 Combat loss (*24) Dec.20, 1965 Combat loss (*25) Feb.3, 1966 Combat loss (*26) Apr.12, 1966 Combat loss | |
| VAW-11 DET.C (E-2A) | HC-1 DET.C (UH-2A/B) |
| (RR)704 | (UP)18 1xxxxx (UH-2) |
| (RR)705 | (UP)19 149742 (UH-2A) |
| (RR)706 151714 | (UP)38 150162 (UH-2B) |
| (RR)707 151718 | (UP)47 150183 (UH-2B) |
| COD (C-1A) |
| xxx 1xxxxx |
@
@
@
@