| VA-165 (A-1H/J) | VA-15 (A-4B) | VA-176 (A-1H) | VA-95 (A-4B) |
| 200 142065 | 300 145013 | 400 | 500 145030 |
| 201 134520 | 301 145040 (*3) --> 145057 | 401 135239 (*4) | 501 145037 |
| 202 135305 | 302 145035 | 402 134472 | 502 145059 |
| 203 137618 | 303 142836 | 403 | 503 142783 |
| 204 142059 | 304 144881 | 404 139792 | 504 145059 |
| 205 135338 | 305 142945 | 405 137496 | 505 142920 |
| 206 137534 (*1) | 306 142868 | 406 134552 | 506 142900 |
| 207 134632 | 307 144894 | 407 | 507 142908 |
| 208 134504 (*2) | 308 144997 | 408 | 508 142913 |
| 209 134577 | 309 144988 | 409 137543 | 509 142905 |
| 210 135272 | 310 144918 | 410 134622 | 510 142897 |
| 211 137539 | 311 142717 | 411 139788 | 511 142781 |
| 312 142121 | 412 135326 | 512 142833 | |
| 513 142679 | |||
| 314 142741 | 514 142125 | ||
| 315 145001 | 515 142103 | ||
| 316 142745 | 516 145030 | ||
| (*1) Sep.2, 1966 Combat loss (*2) Sep.13, 1966 Combat loss (*3) Aug.7, 1966 Operational loss (*4) Sep.22, 1966 Combat loss | |||
| HC-2 DET.11 (UH-2A) |
| (HU)01 149757 (*5) |
| (HU)02 149765 |
| (HU)03 149033 |
| (*5) Jun.19, 1966 Operational loss |
| VAW-33 DET.11 (EA-1F) | COD (C-1A) |
| 772 13xxxx | xxx 1xxxxx |