| VS-35 (S-2E) | VS-37 (S-2E) | HS-2 (SH-3A) |
| 100 152810 | 200 152812 | 300 151554 |
| 101 152816 | 201 152813 | 301 149930 |
| 102 152818 | 202 152817 | 302 1xxxxx |
| 103 152821 | 203 152824 | 303 151533 |
| 104 152825 | 204 152830 | 304 151528 |
| 105 152826 | 205 | 305 149919 |
| 106 152831 | 206 151685 | 306 149726 |
| 107 | 207 | 307 151523 |
| 110 149851 | 210 149848 | 310 |
| 111 151654 | 211 1xxxxx | 311 149679 |
| 112 151668 | 212 | 312 149000 |
| 113 152373 | 213 152374 | 313 148970 |
| 214 152376 | 314 148983 | |
| 315 149002 | ||
| 316 149705 | ||
| 3xx 151534 (*1) | ||
| (*1) Feb.8, 1969 Operational loss | ||
| VAW-111 DET.12 (E-1B) | COD (C-1A, US-2C) |
| (RR)010 148921 | 000 1xxxxx (C-1A) |
| (RR)011 147221 | 001 1333xx (US-2C) |
| (RR)012 148128 | |
| (RR)013 148915 |