CVG-9 (N) (*1) (*2) USS PHILIPPINE SEA (CVA 47) Dec.15, 1952 - Aug.15, 1953 (WestPac and Korean War) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F9F-2 | |
VF-93 | Blue Blazers | F9F-2 | |
VF-94 | Tough Kitties | F4U-4 | |
VA-95 | Skynights | AD-4 AD-4NA AD-4NL | |
VC-3 DET.M | Blue Nemesis | F4U-5N | |
VC-61 DET.M | Eyes of the Fleet | F9F-5P | |
VC-35 DET.M | Night Hecklers | AD-4N | |
VC-11 DET.M | AD-4W | ||
HU-1 DET.M | Pacific Fleet Angels | HO3S-1 | |
(*1) CVG-9 embarked on Dec.16, 1952 (*2) CVG-9 disembarked on Aug.14, 1953 |
CVG-9 (N) USS HORNET (CVA 12) May 11, 1954 - Dec.14, 1954 (World Cruise : Norfolk to San Diego : Med, Indian Ocean, WestPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F9F-6 | |
VF-93 | Blue Blazers | F9F-5 | |
VF-94 (*1) | Tough Kitties | F9F-5 | |
VA-95 | Skyknights | AD-6 | |
VC-11 DET.M | AD-4W | ||
VC-3 DET.M | Blue Nemesis | F2H-3 | |
VC-35 DET.M | Night Hecklers | AD-4N | |
VC-61 DET.M | Eyes of the Fleet | F2H-2P Modex : 4, 7, 9 | |
HU-1 DET.M | Pacific Fleet Angels | HUP-2 | |
(*1) VF-94 redesignated VA-94 on Aug.1, 1958 |
CVG-9 (N) USS ORISKANY (CVA 34) Feb.18, 1956 - Aug.13, 1956 (WestPac) | |||
Squadron | Aircraft | ||
VF-93 (*1) | Blue Blazers | F9F-8B | |
VF-194 (*2) | Yellow Devils | F2H-3 | |
VA-95 | Skynights | AD-6 | |
VC-61 DET.M (*3) | Eyes of the Fleet | F9F-6P | |
VC-35 DET.M (*4) | Night Hecklers | AD-5N | |
VC-11 DET.M (*5) | AD-5W | ||
HU-1 DET.M | Pacific Fleet Angels | HUP-2 | |
|
CVG-9 (NG) USS TICONDEROGA (CVA 14) Jul.17, 1957 - Aug. 1957 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | FJ-3 | |
VA-93 | Blue Blazers | A4D-1 | |
VF-122 | Black Angels | F3H-2N | |
VA-95 | Skyknights | AD-7/5 | |
VAH-2 DET.M | Royal Rampants | A3D-2 | |
VAW-11 DET.M | Early Eleven | AD-5W | |
VA(AW)-35 DET.M | Night Hecklers | AD-5N | |
VFP-61 DET.M | Eyes of the Fleet | F2H-2P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-2 |
CVG-9 (NG) USS TICONDEROGA (CVA 14) Sep.16, 1957 - Apr.25, 1958 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | FJ-3 | |
VA-93 | Blue Blazers | A4D-1 (*4) (*5) | |
VF-122 (*1) | Black Angels | F3H-2N | |
VA-95 | Skyknights | AD-7/5 | |
VAH-2 DET.M | Royal Rampants | A3D-2 Modex : 5, 7, 8, 9 | |
VAW-11 DET.M | Early Eleven | AD-5W Modex : 733, 734, 736 | |
VA(AW)-35 DET.M (*2) | Night Hecklers | AD-5N Modex : 830, 831, 832, 833 | |
VFP-61 DET.M (*3) | Eyes of the Fleet | F2H-2P Modex : 948, 956, 9xx | |
GMGRU-1 DET.M | FJ-3D Modex : xx, xx | ||
HU-1 DET.M | Pacific Fleet Angels | HUP-2 Modex : 17 | |
|
CVG-9 (NG) USS RANGER (CVA 61) Nov. 1959 - Dec. 1959 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2 | |
VA-94 | Shrikes | A4D-2 | |
VA-95 | Skyknights | AD-7/5 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-13 DET.M | Zappers | AD-5Q AD-5W | |
VCP-63 DET.M | Eyes of the Fleet | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-2 |
CVG-9 (NG) USS RANGER (CVA 61) Feb.6, 1960 - Aug.30, 1960 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2 | |
VA-94 | Shrikes | A4D-2 | |
VA-95 | Skyknights | AD-7 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-13 DET.M | Zappers | AD-5Q | |
VCP-61 DET.M (*1) | World Recorders | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-2 | |
(*1) VCP-61 redesignated VAP-61 on Jul.1, 1961 |
CVG-9 (NG) USS RANGER (CVA 61) Jun. 1961 - Jul. 1961 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2N | |
VA-94 | Shrikes | A4D-2N | |
VA-95 | Skyknights | AD-7 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-11 DET.M | Early Eleven | AD-5Q WF-2 | |
VCP-63 DET.M (*1) | Eyes of the Fleet | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-3 | |
(*1) VCP-63 redesignated VFP-63 on Jul.1, 1961 |
CVG-9 (NG) USS RANGER (CVA 61) Aug.11, 1961 - Mar.8, 1962 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F8U-2 | |
VF-92 (*1) (*2) | Silver Kings | F3H-2 | |
VA-93 | Blue Blazers | A4D-2N | |
VA-94 | Shrikes | A4D-2N | |
VA-95 | Skyknights | AD-7 | |
VAH-6 | Fleurs | A3D-2 | |
VAW-13 DET.M | Zappers | AD-5Q | |
VAW-11 DET.M | Early Eleven | WF-2 | |
VFP-63 DET.M | Eyes of the Fleet | F8U-1P | |
HU-1 DET.M | Pacific Fleet Angels | HUP-3 | |
(*1) VF-92 redesignated VF-54 on Jun.1, 1962 (*2) VF-54 redesignated VF-92 on Oct.15, 1963 |
CVG-9 (NG) USS RANGER (CVA 61) Sep. 1962 - Oct. 1962 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-91 | Red Lightnings | F-8C | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VA-95 | Skyknights | A-1H/J | |
VF-96 | Fighting Falcons | F-4B | |
VAH-6 | Fleurs | A-3B | |
VAW-11 DET.M | Early Eleven | E-1B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M | Pacific Fleet Angels | UH-25B |
CVG-9 (NG) USS RANGER (CVA 61) Nov.9, 1962 - Jun.14, 1963 (WestPac) | |||
Squadron | Aircraft | ||
VF-91 (*1) | Red Lightnings | F-8C | |
VA-93 | Blue Blazers | A-4C | |
VA-94 | Shrikes | A-4C | |
VA-95 | Skyknights | A-1H A-1J | |
VF-96 | Fighting Falcons | F-4B | |
VAH-6 | Fleurs | A-3B | |
VAW-11 DET.M | Early Eleven | E-1B | |
VFP-63 DET.M | Eyes of the Fleet | RF-8A | |
HU-1 DET.M | Pacific Fleet Angels | UH-25B | |
COD | C-1A | ||
(*1) VF-91 redesignated VF-194 on Aug.1, 1963 |