CVG-4 (F) USS ORISKANY (CV 34) Apr.17, 1951 - May 1951 (off the Florida coast) | |||
Squadron | Aircraft | ||
VF-22 | Cavaliers | F4U-4 | |
VF-62 | F2H-2 | ||
VA-45 | Blackbirds | AD-2 | |
VMF-122 | Candystripers | F2H-2 | |
VC-12 DET.8 | AD-4W | ||
VC-33 DET.8 | Avengers | AD-4N | |
VC-62 DET.8 | Fighting Photos | F8F-2P | |
HU-2 DET.8 | Fleet Angels | HO3S-1 |
CVG-4 (F) USS ORISKANY (CV 34) May 15, 1951 - Oct.4, 1951 (Med) | |||
Squadron | Aircraft | ||
VF-22 | Cavaliers | F4U-4 | |
VF-62 | F2H-2 | ||
VA-45 | Blackbirds | AD-2 | |
VMF-122 | Candystripers | F2H-2 | |
VC-12 DET.8 | AD-4W | ||
VC-33 DET.8 | Avengers | AD-4N | |
VC-62 DET.8 | Fighting Photos | F8F-2P | |
HU-2 DET.8 | Fleet Angels | HO3S-1 |
CVG-4 (F) USS CORAL SEA (CVB 43) Apr.19, 1952 - Oct.12, 1952 (Med) | |||
Squadron | Aircraft | ||
VMF-211 (*1) | Wake Island Avengers | F4U-4 | |
VF-62 | Gladiators | F2H-2 | |
VF-43 | F4U-4 | ||
VF-44 | Hornets | F4U-4 | |
VA-45 | Blackbirds | AD-4 | |
VC-4 DET.6 | Nightcappers | F4U-5N | |
VC-12 DET.6 | AD-4W | ||
VC-33 DET.6 | Avengers | AD-4N | |
VC-62 DET.6 | Fighting Photos | F2H-2P | |
HU-2 DET.6 | Fleet Angels | HUP-1 | |
(*1) While operating aboard the USS Coral Sea (CVB 43) in 1952, |
CVG-4 (F) USS LAKE CHAMPLAIN (CVA 39) Apr.26, 1953 - Dec.4, 1953 (Med, Indian Ocean, Korean War) | |||
Squadron | Aircraft | ||
VF-22 | Cavaliers | F2H-2 | |
VF-62 (*1) | Gladiators | F2H-2 | |
VF-44 (*2) | Hornets | F4U-4 | |
VF-111(*3) (*4) | Sundowners | F9F-5 | |
VA-45 | Blackbirds | AD-4 | |
VC-4 DET.44 | Nightcappers | F2H-2 F3D-2 F4U-5N | |
VC-12 DET.44 | AD-4W | ||
VC-33 DET.44 | Night Hawks | AD-4N | |
VC-62 DET.44 | Fighting Photos | F2H-2P | |
HU-2 DET.44 | Fleet Angels | HO3S-1 | |
|
CVG-4 (F) USS INTREPID (CVA 11) Feb. 1955 - Feb. 1955 (Caribbean) | |||
Squadron | Aircraft | ||
VF-22 | Cavaliers | F2H-2 | |
VF-173 | Jesters | FJ-3 | |
VF-44 | Hornets | F2H-2 | |
VMA-331 | Bumblebees | AD-6/5 | |
HU-2 DET.33 | Fleet Angels | HUP-2 |
CVG-4 (F) USS INTREPID (CVA 11) May 26, 1955 - Nov.22, 1955 (Med) | |||
Squadron | Aircraft | ||
VF-22 | Cavaliers | F2H-2 | |
VF-173 | Jesters | FJ-3 | |
VF-44 (*1) | Hornets | F2H-2 | |
VA-45 | Blackbirds | AD-6 | |
VC-4 DET.33 (*2) | Nightcappers | F2H-2N | |
VC-12 DET.33 (*3) | AD-5W | ||
VC-33 DET.33 (*4) | Night Hawks | AD-5N | |
VC-62 DET.33 (*5) | Fighting Photos | F2H-2P Modex : 903, 910, 916 | |
VC-7 DET.33 (*6) | Go-Devil's | AJ-2 Modex : 1, 3, 6 | |
HU-2 DET.33 | Fleet Angels | HUP-2 Modex : 48 | |
(*1) VF-44 redesignated VA-44 on Jan.1, 1956 (*2) VC-4 redesignated VF(AW)-4 on Jul.2, 1956 (*3) VC-12 redesignated VAW-12 on Jul.2, 1956 (*4) VC-33 redesignated VA(AW)-33 on Jul.2, 1956 (*5) VC-62 redesignated VFP-62 on Jul.2, 1956 (*6) VC-7 redesignated VAH-7 on Nov.1, 1955 |
CVG-4 (F) USS SARATOGA (CVA 60) Aug.18, 1956 - Oct.15, 1956 (Shakedown cruise : SoLant) | |||
Squadron | Aircraft | ||
VF-22 | Cavaliers | F2H-4 | |
VF-43 | F9F-8/8B | ||
VA-44 | Hornets | F9F-8 | |
VA-45 | Blackbirds | AD-6/5 | |
VMF(N)-533 | Nighthawks | F2H-4 | |
HU-2 DET.43 | Fleet Angels | HUP-2 |
CVG-4 (F) USS RANDOLPH (CVA 15) Apr. 1957 - May 1957 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VF-43 | F9F-8 | ||
VF-73 | Jesters | FJ-3/3M | |
VA-45 | Blackbirds | AD-6/5 | |
VAW-12 DET.36 | Bats | AD-5W | |
VA(AW)-33 DET.36 | Night Hawks | AD-5N | |
HU-2 DET.36 | Fleet Angels | HUP-2 |
CVG-4 (AD) USS RANDOLPH (CVA 15) Jul.1, 1957 - Feb.24, 1958 (Med) | |||
Squadron | Aircraft | ||
VF-22 (*1) | Cavaliers | F2H-4 | |
VF-173 (*2) | Jesters | FJ-3M | |
VF-73 (*3) | Jesters | FJ-3/3M | |
VA-45 (*4) | Blackbirds | AD-6 | |
VAH-7 DET.36 | Go-Devil's | AJ-2 Modex : 5, 11 | |
VAW-12 DET.36 | Bats | AD-5W Modex : 7xx, 7xx, 7xx, 7xx | |
VA(AW)-33 DET.36 (*5) | Night Hawks | AD-5N Modex : 806, 8xx, 8xx | |
VFP-62 DET.36 | Fighting Photos | F9F-8P Modex : 32, 34, xx | |
GMGRU-2 DET.36 | FJ-3D Modex : 31, 33 | ||
HU-2 DET.36 | Fleet Angels | HUP-2 | |
(*1) VF-22 disestablished on Jun.6, 1958 (*2) VF-173 disestablished on Feb.1, 1959 (*3) VF-73 disestablished on Mar.1, 1958 (*4) VA-45 disestablished on Mar.1, 1958 (*5) VA(AW)-33 redesignated VAW-33 on Jun.30, 1959 |