CVG-82 USS RANDOLPH (CV 15) Oct.23, 1946 - Dec.21, 1946 (Med) | |||
Squadron | Aircraft | ||
82-F-2x - 82-F-2x | VF-82 (*1) | Fighting Fools | F4U-4 F6F-5P |
VBF-82 (*2) | Checkmates | F4U-4 | |
VB-82 (*3) | Battering Rams | SB2C-5 (*5) | |
VT-82 (*4) | Devil's Diplomats | TBM-3E/3Q | |
|
CVAG-17 (R) USS RANDOLPH (CV 15) Feb.2, 1947 - Mar.19, 1947 (EastLant) | |||
Squadron | Aircraft | ||
VF-17A | Fighting Fools | F4U-4 F6F-5P | |
VF-18A | Checkmates | F4U-4 | |
VA-17A | Battering Rams | SB2C-5 | |
VA-18A | Devil's Diplomats | TBM-3E/3Q/3J |
CVAG-17 (R) USS RANDOLPH (CV 15) Jun.7, 1947 - Aug.11, 1947 (NorLant, Caribbean) | |||
Squadron | Aircraft | ||
VF-17A | Fighting Fools | F4U-4 F6F-5P | |
VF-18A | Checkmates | F4U-4 | |
VA-17A | Battering Rams | SB2C-5 | |
VA-18A | Devil's Diplomats | TBM-3E/3Q/3J |
CVAG-17 (R) (*1) USS CORAL SEA (CVB 43) Jun.7, 1948 - Aug.11, 1948 (SoLant, Med) | |||
Squadron | Aircraft | ||
VF-17A (*2) | Phantom Fighters | FH-1 | |
VF-18A (*3) | Checkmates | F4U-4 (*7) | |
VA-17A (*4) (*5) | Battering Rams | SB2C-5 | |
VA-18A (*6) | Devil's Diplomats | TBM-3E/3Q/3J | |
|
CVG-17 (R) USS MIDWAY (CVB 41) Jan.4, 1949 - Mar.5, 1949 (Med) | |||
Squadron | Aircraft | ||
VF-171 | Phantom Fighters | FH-1 | |
VF-172 | Checkmates | F4U-4 | |
VF-173 | Jesters | F8F-2 | |
HedRon II DET. | F4U-5P | ||
VA-65 | AD-1 | ||
VMF-225 | Vagabonds | F4U-4 | |
VMF-461 (*1) | Red Raiders | F4U-4 | |
VC-4 DET.A | Nightcappers | F6F-5N | |
VC-12 DET.A | |||
VC-62 DET.A | Fighting Photos | F8F-2P | |
HU-2 DET.A | Fleet Angels | HO3S-1 | |
(*1) VMF-461 deactivated on Feb.28, 1950 |
CVG-17 (R) USS KEARSARGE (CV 33) Apr. 1949 - Apr. 1949 (Carrier Qualifications in the WestLant) | |||
Squadron | Aircraft | ||
VA-174 (*1) | Battering Rams | AM-1 | |
VC-4 DET. | Nightcappers | AM-1 | |
HU-2 DET. | Fleet Angels | HO3S-1 | |
(*1) VA-174 disestablished on Jan.25, 1950 |
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVB 42) Feb. 1950 - Mar.29, 1950 (Guantanamo Bay) | |||
Squadron | Aircraft | ||
VF-171 | Screamin Demons | F2H-2 | |
VF-172 | Night Owls | F2H-2 | |
VF-173 | Jesters | F4U-5 | |
VF-174 | Hell Razors | F4U-5 | |
VA-175 | Devil's Diplomats | AD-4 | |
VC-33 DET.7 | Avengers | AD-4N/4Q | |
VC-12 DET.7 | AD-3W | ||
HU-2 DET.7 | Fleet Angels | HO3S-1 |
CVG-17 (R) USS CORAL SEA (CVB 43) Sep.9, 1950 - Feb.1, 1951 (Med) | |||
Squadron | Aircraft | ||
VF-171 | Screamin Demons | F2H-2 (*1) | |
VF-172 | Night Owls | F2H-2 | |
VF-173 | Jesters | F4U-5 (*2) | |
VF-174 | Hell Razors | F4U-5 | |
HedRon II DET. | F4U-5P | ||
VA-175 | Devil's Diplomats | AD-4 | |
VC-4 DET.6 | Nightcappers | F2H-2 F4U-5N | |
VC-33 DET.6 | Avengers | AD-4N/4Q | |
VC-12 DET.6 | AD-3W/4W | ||
HU-2 DET.6 | Fleet Angels | HO3S-1 | |
|
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVB 42) Sep.3, 1951 - Feb.4, 1952 (Med) | |||
Squadron | Aircraft | ||
VF-171 | Screamin Demons | F2H-2 | |
VA-175 | Devil's Diplomats | AD-4/4L | |
VMF-224 | Bengals | F2H-2 | |
VC-6 DET.7 | Fleurs | AJ-1 | |
VC-12 DET.7 | AD-4W | ||
VC-33 DET.7 | Avengers | AD-4N | |
VC-62 DET.7 | Fighting Photos | F2H-2P | |
HU-2 DET.7 | Fleet Angels | HO3S-1 |
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVB 42) Aug.26, 1952 - Dec.19, 1952 (NorLant, Med) | |||
Squadron | Aircraft | ||
VF-171 | Screamin Demons | F2H-2 | |
VF-172 | Blue Bolts | F2H-2 | |
VF-174 | Hell Razors | F4U-4 | |
VA-175 | Devil's Diplomats | AD-4/4L | |
VC-4 DET.7 | Nightcappers | F2H-2 | |
VC-12 DET.7 | AD-4W | ||
VC-33 DET.7 | Avengers | AD-4N | |
VC-62 DET.7 | Fighting Photos | F2H-2P | |
HU-2 DET.7 | Fleet Angels | HUP-1 |
CVG-17 (R) USS WASP (CVA 18) Sep.16, 1953 - May 1, 1954 (World Cruise : Norfolk to San Diego) | |||
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3 | |
VF-172 | Blue Bolts | F2H-2 | |
VF-173 | Jesters | F9F-6 | |
VA-175 | Devil's Diplomats | AD-4/4B/4L | |
VC-4 DET.38 | Nightcappers | F2H-3 | |
VC-7 DET.38 | Peacemakers of the Fleet | AJ-1 | |
VC-12 DET.38 | AD-4W | ||
VC-33 DET.38 | Avengers | AD-4N | |
VC-62 DET.38 | Fighting Photos | F2H-2P | |
HU-2 DET.38 | Fleet Angels |
CVG-17 (R) USS CORAL SEA (CVA 43) Mar.23, 1955 - Sep.29, 1955 (Med) | |||
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3 | |
VF-172 (*1) | Blue Bolts | F2H-2 | |
VMF-122 | Candystripers | FJ-2 | |
VA-175 | Devil's Diplomats | AD-6 | |
VC-8 (*2) | Checkertails | AJ-1 | |
VC-12 DET.31 (*3) | AD-5W | ||
VC-33 DET.31 (*4) | Knight Hawks | AD-5N | |
VC-62 DET.31 | Fighting Photos | F2H-2P | |
HU-2 DET.31 | Fleet Angels | HUP-2 | |
(*1) VF-172 redesignated VA-172 on Nov.1, 1955 (*2) VC-8 redesignated VAH-11 on Nov.1, 1955 (*3) VC-12 redesignated VAW-12 on Jul.2, 1956 (*4) VC-33 redesignated VA(AW)-33 on Jul.2, 1956 |
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVA 42) Jun.15, 1956 - Aug.8, 1956 (Puget Sound Naval Ship Yard to new homeport Mayport via Cape Horn) | |||
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3 | |
VA-172 | Blue Bolts | F2H-2/2B | |
VA-175 | Devil's Diplomats | AD-6/5 | |
VC-62 DET.37 (*1) | Fighting Photos | F2H-2P | |
HU-2 DET.37 | Fleet Angels | HUP-2 | |
(*1) VC-62 redesignated VFP-62 on Jul.2, 1956 |
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVA 42) Aug.27, 1956 - Oct.20, 1956 (SoLant) | |||
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3 | |
VA-172 | Blue Bolts | F2H-2/2B | |
VA-175 | Devil's Diplomats | AD-6/5 | |
VFP-62 DET.37 | Fighting Photos | F2H-2P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVA 42) Nov.7, 1956 - Dec.9, 1956 (Suez Canal crisis, EastLant) | |||
Squadron | Aircraft | ||
VF-81 | Crusaders | F9F-8B | |
VF-43 | F9F-8 | ||
VA-172 | Blue Bolts | F2H-2/2B | |
VA-175 | Devil's Diplomats | AD-6/5 | |
VFP-62 DET.37 | Fighting Photos | F9F-8P | |
HU-2 DET.37 | Fleet Angels | HUP-2 |
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVA 42) Feb. 1957 - Feb. 1957 (local operations in the Gulf of Maine) | |||
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3/4 | |
VF-22 | Cavaliers | F2H-4 | |
VA-175 | Devil's Diplomats | AD-6/5 | |
VF-173 | Jesters | FJ-3/3M | |
VFP-62 DET.37 | Fighting Photos | F2H-2P | |
VAW-12 DET.37 | Bats | AD-5W | |
GMGRU-2 DET.37 | FJ-3D | ||
HU-2 DET.37 | Fleet Angels | HUP-2 |
CVG-17 (R) USS FRANKLIN D. ROOSEVELT (CVA 42) Mar. 1957 - Apr. 1957 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VF-171 | Aces | F2H-3/4 | |
VF-22 | Cavaliers | F2H-4 | |
VA-175 | Devil's Diplomats | AD-6/5 | |
VF-173 (*1) | Jesters | FJ-3/3M | |
VFP-62 DET.37 | Fighting Photos | F2H-2P | |
VAW-12 DET.37 | Bats | AD-5W | |
HU-2 DET.37 | Fleet Angels | HUP-2 | |
(*1) VF-173 disestablished on Feb.1, 1959 |
CVG-17 (AL) USS FRANKLIN D. ROOSEVELT (CVA 42) Jul.12, 1957 - Mar.5, 1958 (Med) | |||
Squadron | Aircraft | ||
VF-171 (*1) | Aces | F2H-3/3M | |
VF-74 | Be-Devilers | F4D-1 | |
VAH-3 (*2) | Sea Dragons | A3D-1 | |
VA-175 (*3) | Devil's Diplomats | AD-6 | |
VFP-62 DET.37 | Fighting Photos | F2H-2P | |
VA(AW)-33 DET.37 (*4) | Knight Hawks | AD-5N | |
VAW-12 DET.37 | Bats | AD-5W | |
HU-2 DET.37 | Fleet Angels | HUP-2 | |
(*1) VF-171 disestablished on Mar.15, 1958 (*2) VAH-3 changed duty to the Fleet Replacement Squadron on Jun.1, 1958 (*3) VA-175 disestablished on Mar.15, 1958 (*4) VA(AW)-33 redesignated VAW-33 on Jun.30, 1959 |