CVAG-11 (V) CV-45 VALLEY FORGE Oct.9, 1947 - Jun.11, 1948 (World Cruise : San Diego, Suez Canal, Panama Canal, San Diego) | |||
Squadron | Aircraft | ||
VF-11A (*1) | Sundowners | F8F-1 F6F-5P | |
VF-12A (*2) | Fighting Twelve | F8F-1 F6F-5P | |
VA-11A (*3) (*4) | SB2C-5 | ||
VA-12A (*5) | TBM-3E/3Q/3W | ||
(*1) VF-11A redesignated VF-111 on Jul.15, 1948 (*2) VF-12A redesignated VF-112 on Jul.15, 1948 (*3) VA-11A redesignated VA-114 on Jul.15, 1948 (*4) VA-114 disestablished on Dec.1, 1949 (*5) VA-12A redesignated VA-115 on Jul.15, 1948 |
CVG-11 (V) CV-45 VALLEY FORGE Apr. 1949 - Apr. 1949 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F8F-2 | |
VF-112 | Fighting One Twelve | F8F-2 | |
VF-113 | Stingers | F4U-4B | |
VA-115 | AD- |
CVG-11 (V) CV-45 VALLEY FORGE Sep. 1949 - Sep. 1949 (local operations in the EastPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F8F-2 | |
VF-112 | Fighting One Twelve | F8F-2 | |
VF-113 | Stingers | F4U-4B | |
VA-115 | AD- |
CVG-11 (V) USS PHILIPPINE SEA (CV 47) Jul.5, 1950 - Mar.26, 1951 (San Diego to WestPac and Korean War to Yokosuka, Japan) | |||
Squadron | Aircraft | ||
VF-111 (*1) | Sundowners | F9F-2 F9F-2B | |
VF-112 (*2) | Fighting One Twelve | F9F-2 F9F-2B | |
VF-113 (*3) | Stingers | F4U-4B | |
VF-114 (*4) | Executioners | F4U-4B | |
VA-115 (*5) | Arabs | AD-4 AD-4Q | |
VC-61 DET.C | Eyes of the Fleet | F4U-4P | |
VC-11 DET.3 (VC-110 : Air Early Warning Team THREE) (*6) | AD-3W AD-4W | ||
(NP)55-58 | VC-3 DET.D (*7) | Blue Nemesis | F4U-5N AD-4N |
HU-1 DET.3 | Pacific Fleet Angels | HO3S-1 | |
|
CVG-11 (V) (*1) CV-45 VALLEY FORGE Mar.28, 1951 - Apr.7, 1951 (WestPac to San Diego) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F9F-2 | |
VF-112 | Fighting One Twelve | F9F-2 | |
VF-113 | Stingers | F4U-4B | |
VF-114 | Executioners | F4U-4B | |
VA-115 | Arabs | AD-4/4Q | |
VC-3 DET. | Blue Nemesis | F4U-5N AD-4N | |
VC-61 DET. | Eyes of the Fleet | F4U-4P | |
VC-11 DET. | AD-3W | ||
HU-1 DET. | Pacific Fleet Angels | HO3S-1 | |
(*1) CVG-11 transferred from USS PHILIPPINE SEA (CV 47) on Mar.26, 1951. USS VALLEY FORGE (CV 45) with CVG-11 returned to San Diego on Apr.7, 1951. |
CVG-11 (V) USS PHILIPPINE SEA (CV 47) Dec.31, 1951 - Aug.8, 1952 (WestPac and Korean War) | |||
Squadron | Aircraft | ||
VF-112 | Fighting One Twelve | F9F-2 | |
VF-113 | Stingers | F4U-4 | |
VF-114 | Executioners | F4U-4 | |
VA-115 | Arabs | AD-4 | |
VC-3 DET.C | Blue Nemesis | F4U-5N/5NL | |
VC-35 DET.C | Night Hecklers | AD-4NL/4Q/2Q | |
VC-11 DET.C | AD-4W | ||
(PP)91-93 | VC-61 DET.C | Eyes of the Fleet | F9F-2P F2H-2P |
HU-1 DET.C | Pacific Fleet Angels | HO3S-1 |
CVG-11 (V) USS KEARSARGE (CVA 33) Jul.1, 1953 - Jan.18, 1954 (WestPac) | |||
Squadron | Aircraft | ||
VF-112 | Fighting One Twelve | F9F-5 | |
VF-113 | Stingers | F9F-5 | |
VF-114 | Executioners | F9F-5 | |
VA-115 | Arabs | AD-4NA/4B | |
VC-6 DET.C | Fleurs | AJ-1 Modex : 8 | |
VC-3 DET.C | Blue Nemesis | F2H-3 Modex : 63, 65, 66, xx, xx, xx | |
VC-61 DET.C | Eyes of the Fleet | F2H-2P Modex : 37, 38, xx | |
VC-35 DET.C | Night Hecklers | AD-4N Modex : 77, xx, xx, xx | |
VC-11 DET.C | AD-4W Modex : 63, xx, xx | ||
HU-1 DET.C | Pacific Fleet Angels | HO3S-1 |
CVG-11 (V) CVA-33 KEARSARGE Oct.7, 1954 - May 12, 1955 (WestPac) | |||
Squadron | Aircraft | ||
VC-3 DET.C | Blue Nemesis | F2H-3 | |
VF-112 | Fighting One Twelve | F9F-6 | |
VF-113 | Stingers | F9F-6 | |
VF-114 | Executioners | F9F-5 | |
VA-115 | Arabs | AD-6 | |
VC-61 DET.C | Eyes of the Fleet | F9F-6P | |
VC-35 DET.C | Night Hecklers | AD-5N | |
VC-11 DET.C | AD-5W | ||
HU-1 DET.C | Pacific Fleet Angels | HUP-2 |
CVG-11 (V) CVA-9 ESSEX Jul.16, 1956 - Jan.26, 1957 (WestPac) | |||
Squadron | Aircraft | ||
VF-112 (*1) | Fighting One Twelve | F9F-8B | |
VA-113 | Stingers | F9F-8B | |
VF-114 | Executioners | F2H-3 | |
VA-115 | Arabs | AD-6/4Q | |
VA-116 (*2) | Roadrunners | F7U-3M | |
VAH-6 DET.C | Fleurs | AJ-2 | |
VFP-61 DET.C | Eyes of the Fleet | F9F-8P | |
VA(AW)-35 DET.C | Night Hecklers | AD-5N | |
VAW-11 DET.C | Early Eleven | AD-5W | |
HU-1 DET.C | Pacific Fleet Angels | HUP-2 | |
(*1) VF-112 redesignated VA-112 on Feb.15, 1959 (*2) VA-116 redesignated VA-144 on Feb.23, 1959 |
CVG-11 (NH) USS SHANGRI-LA (CVA 38) Mar.8, 1958 - Nov.21, 1958 (WestPac) | |||
Squadron | Aircraft | ||
VA-156 (*1) | Iron Tigers | F11F-1 (*3) | |
VA-113 | Stingers | A4D-1 | |
VF-114 | Executioners | F3H-2N | |
VA-115 | Arabs | AD-6 | |
VAH-4 DET.C | Fourrunners | A3D-2 | |
VAW-11 DET.C | Early Eleven | AD-5W, AD-5 | |
VA(AW)-35 DET.C | Night Hecklers | AD-5N | |
VFP-61 DET.C | Eyes of the Fleet | F9F-8P | |
GMGRU-1 DET.C (*2) | FJ-3D | ||
HU-1 DET.C | Pacific Fleet Angels | HUP-2 | |
|
CVG-11 (NH) CVA-38 SHANGRI-LA Mar.9, 1959 - Oct.3, 1959 (WestPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F11F-1 | |
VA-113 | Stingers | A4D-2 | |
VF-114 | Executioners | F3H-2N | |
VA-115 | Arabs | AD-7 | |
VAH-4 DET.C | Fourrunners | A3D-2 | |
VAW-11 DET.C | Early Eleven | AD-5W | |
VA(AW)-35 DET.C (*1) (*2) | Night Hecklers | AD-5N | |
VAW-11 DET.CN (*3) | Early Eleven | AD-5N | |
VFP-61 DET.C (*4) | Eyes of the Fleet | F9F-8P | |
HU-1 DET.C | Pacific Fleet Angels | HUP-2 | |
(*1) VA(AW)-35 DET.C deployed aboard CVA-38 until Jun. 1959 from Mar.9, 1959 (*2) VA(AW)-35 redesignated VA-122 Jun.29, 1959 (*3) VAW-11 DET.CN deployed aboard CVA-38 until Oct.3, 1959 from Jun. 1959 (*4) VFP-61 redesignated VCP-63 Jul.1, 1959 |
CVG-11 (NH) USS HANCOCK (CVA 19) Jul.16, 1960 - Mar.18, 1961 (WestPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F11F-1 (*2) | |
VA-112 | Broncos | A4D-2 | |
VA-113 | Stingers | A4D-2 (*3) | |
VF-114 | Executioners | F3H-2, F3H-2N (*4) | |
VA-115 | Arabs | AD-7 | |
VAW-13 DET.C | Zappers | WF-2 Modex : 790, 791, 792 | |
VCP-61 DET.C (*1) | World Recorders | F8U-1P Modex : 914, 920, 9xx | |
VAH-4 DET.C | Fourrunners | A3D-2 Modex : 3, 6, 8, 15 | |
HU-1 DET.C | Pacific Fleet Angels | HUP-2 Modex : 10 | |
(*1) VCP-61 redesignated VAP-61 on Jul.1, 1961 | |||
|
CVG-11 (NH) USS KITTY HAWK (CVA 63) Aug.11, 1961 - Nov.1, 1961 (SoLant, Cape Horn, EastPac) | |||
Squadron | Aircraft | ||
VF-142 | Fighting Falcons | F8U-1 | |
VA-113 | Stingers | A4D-2N | |
VA-115 | Arabs | AD-6 | |
VAH-13 DET.A | Bats | A3D-2 Modex : 602, 605, 606, 608, 609 | |
VFP-63 DET.C | Eyes of the Fleet | F8U-1P Modex : 911, 919, 927 | |
HU-1 DET.C | Pacific Fleet Angels | HUP-3 Modex : 10, xx |
CVG-11 (NH) USS KITTY HAWK (CVA 63) Jul.1, 1962 - Jul.16, 1962 (Hawaii Operating Areas) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F8U-2N | |
VA-112 | Broncos | A4D-2N | |
VA-113 | Stingers | A4D-2N | |
VF-114 | Aardvarks | F4H-1 | |
VA-115 | Arabs | AD-6/7 | |
VAH-13 | Bats | A3D-2 | |
VAW-11 DET.C | Early Eleven | WF-2 | |
VFP-63 DET.C | Eyes of the Fleet | F8U-1P | |
HU-1 DET.C | Pacific Fleet Angels | HUP-3 | |
VR-21 DET. (*1) | Pineapple Airlines | TF-1 | |
|
CVG-11 (NH) CVA-63 KITTY HAWK Sep.13, 1962 - Apr.2, 1963 (WestPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F8U-2N | |
VA-112 | Broncos | A4D-2N | |
VA-113 | Stingers | A4D-2N | |
VF-114 | Aardvarks | F4H-1 | |
VA-115 | Arabs | AD-6/7 | |
VAH-13 | Bats | A3D-2 | |
VAW-11 DET.C | Early Eleven | WF-2 | |
VFP-63 DET.C | Eyes of the Fleet | F8U-1P | |
HU-1 DET.C | Pacific Fleet Angels | HUP-3 |
CVG-11 (NH) CVA-63 KITTY HAWK Aug. 1963 - Sep. 1963 (off the California coast and Hawaii Operating Area) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F-8D | |
VA-112 | Broncos | A-4C | |
VA-113 | Stingers | A-4C | |
VF-114 | Aardvarks | F-4B | |
VA-115 | Arabs | A-1H | |
VAH-13 | Bats | A-3B | |
VAW-11 DET.C | Early Eleven | E-1B | |
VFP-63 DET.C | Eyes of the Fleet | RF-8A | |
HU-1 DET.C | Pacific Fleet Angels | UH-2A |
CVG-11 (NH) CVA-63 KITTY HAWK Oct.17, 1963 - Jul.20, 1964 (WestPac) | |||
Squadron | Aircraft | ||
VF-111 | Sundowners | F-8D (*1) | |
VA-112 | Broncos | A-4C | |
VA-113 | Stingers | A-4C | |
VF-114 | Aardvarks | F-4B | |
VA-115 | Arabs | A-1H/J | |
VAH-13 | Bats | A-3B | |
VAW-13 DET.C | Zappers | EA-1F | |
VAW-11 DET.C | Early Eleven | E-1B | |
VFP-63 DET.C | Eyes of the Fleet | RF-8A (*2) | |
HU-1 DET.C | Pacific Fleet Angels | UH-2A | |
|