ATG-201 USS INTREPID (CVA 11) Sep.1954 - Nov.1954 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VF-13 | Night Cappers | F9F-8 | |
VF-14 | Top Hatters | F3D-2 | |
VC-12 DET.33 | AD-4W | ||
VC-33 DET.33 | Night Hawks | AD-4N | |
VC-62 DET.33 | Fighting Photos | F2H-2P | |
HU-2 DET.33 | Fleet Angels | HUP-2 |
ATG-201 USS BENNINGTON (CVA 20) Apr.25, 1955 - May 1955 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VF-102 | Roadrunners | F9F-5 | |
VF-13 | Night Cappers | F9F-8 | |
VA-105 | Mad Dogs | AD-6 | |
VC-5 DET.30 | Savage Sons | AJ-2 | |
VC-4 DET.30 | Nightcappers | F2H-4 | |
VC-12 DET.30 | Bats | AD-5W | |
VC-33 DET.30 | Night Hawks | AD-5N | |
VC-62 DET.30 | Fighting Photos | F2H-2P | |
HU-2 DET.30 | Fleet Angels | HUP-2 |
ATG-201 USS BENNINGTON (CVA 20) Aug. 1955 - Aug. 1955 (local opearations in the WestLant) | |||
Squadron | Aircraft | ||
VA-36 | Roadrunners | F9F-5 | |
VF-13 | Night Cappers | F9F-8 | |
VA-105 | Mad Dogs | AD-6 | |
VC-5 DET.30 | Savage Sons | AJ-2 | |
VC-4 DET.30 | Nightcappers | F2H-4 | |
VC-12 DET.30 | Bats | AD-5W | |
VC-33 DET.30 | Night Hawks | AD-5N | |
VC-62 DET.30 | Fighting Photos | F2H-2P | |
HU-2 DET.30 | Fleet Angels | HUP-2 |
ATG-201 USS BENNINGTON (CVA 20) Sep.8, 1955 - Oct.20, 1955 (changed homeport : Mayport to San Diego via Cape Horn) | |||
Squadron | Aircraft | ||
VA-36 | Roadrunners | F9F-5 | |
VF-13 | Night Cappers | F9F-8 | |
VA-105 | Mad Dogs | AD-6 | |
VC-5 DET.30 | Savage Sons | AJ-2 | |
VC-4 DET.30 | Nightcappers | F2H-4 | |
VC-12 DET.30 | Bats | AD-5W | |
VC-33 DET.30 | Night Hawks | AD-5N | |
VC-62 DET.30 | Fighting Photos | F2H-2P | |
HU-2 DET.30 | Fleet Angels | HUP-2 |
ATG-201 (J)(*1) USS BENNINGTON (CVA 20) Oct.31, 1955 - Apr.16, 1956 (WestPac) | |||
Squadron | Aircraft | ||
VA-36 | Roadrunners | F9F-5 | |
VF-13 | Night Cappers | F9F-8 | |
VA-105 | Mad Dogs | AD-6 | |
VC-6 DET.N (*2) | Fleurs | AJ-2 | |
VC-4 DET.30 (*3) | Nightcappers | F2H-4 | |
VC-12 DET.30 (*4) | Bats | AD-5W | |
VC-33 DET.30 (*5) | Night Hawks | AD-5N | |
VC-62 DET.30 (*6) | Fighting Photos | F9F-6P | |
HU-1 DET.N | Pacific Fleet Angels | HUP-2 | |
(*1) the tail code "J" was assigned to ATG-201 on Jul.24, 1956 (*2) VC-6 redesignated to VAH-6 on Jul.1, 1956 (*3) VC-4 redesignated to VF(AW)-4 on Jul.2, 1956 (*4) VC-12 redesignated to VAW-12 on Jul.2, 1956 (*5) VC-33 redesignated to VA(AW)-33 on Jul.2, 1956 (*6) VC-62 redesignated to VFP-62 on Jul.2, 1956 |
ATG-201 (AP) USS ESSEX (CVA 9) Dec. 1957 - Dec. 1957 (local operations in the WestLant) | |||
Squadron | Aircraft | ||
VF-11 | Red Rippers | F2H-4 | |
VF-62 | Boomerangs | FJ-3/3M | |
VA-83 | Rampagers | A4D-2 | |
VA-105 | Mad Dogs | AD-6/5 | |
VAW-12 DET.45 | Bats | AD-5W | |
VA(AW)-33 DET.45 | Night Hawks | AD-5N | |
VFP-62 DET.45 | Fighting Photos | F9F-8P | |
HU-2 DET.45 | Fleet Angels | HUP-2 |
ATG-201 (AP) USS ESSEX (CVA 9) Feb.2, 1958 - Nov.17, 1958 (Med, Indian Ocean, WestPac) | |||
Squadron | Aircraft | ||
VF-11 (*1) | Red Rippers | F2H-4 | |
VF-62 | Boomerangs | FJ-3M | |
VA-83 | Rampagers | A4D-2 | |
VA-105 (*2) | Mad Dogs | AD-6 | |
VAH-7 DET.45 | Go-Devil's | AJ-2 | |
VAW-12 DET.45 | Bats | AD-5W | |
VA(AW)-33 DET.45 (*3) | Night Hawks | AD-5N | |
VFP-62 DET.45 | Fighting Photos | F9F-8P | |
HU-2 DET.45 | Fleet Angels | HUP-2 | |
(*1) VF-11 disestablished on Feb.15, 1959 (*2) VA-105 disestablished on Feb.1, 1959 (*3) VA(AW)-33 redesignated VAW-33 on Jun.30, 1959 |
ATG-201 disestablished in November 1958 |