Last update on May 24, 2017

CVG-10 (AK)
CVA-38 SHANGRI-LA

Sep.6, 1960 - Oct.20, 1960 (NorLant)

VF-13 (11 x F4D-1)VF-62 (12 x F8U-1)
100200 145375
101201 145349
102202 145353
103203 145350 (*1)
104 139050204 144431
105 134953205 143810
106 139120206 143797
107 139032207 144446
108208 143813
109 139204209 143772
110 134791210 143809
111 139031211 143775
112 134827 
113 134949 
114 
115 
116 139062 
(*1) 145350/AK-203 fell off the forward starboard flight deck into the Norwegian Sea
after a faulty cat launch on September 22, 1960

VA-106 (14 x A4D-2)VA-176 (12 x AD-6)VA-12 (13 x A4D-2)
300 144954400 137610500 142420
301 144962401 139769501 142711
302 142761402 139770502 142126
303 145011403 135396503 142679
304 145025404 137521504 142131
305 145026405 139817 
306 142772  
307 142836407 137505507 142716
308 142787408 134594508 142129
309 144956409 137589509 142883
310 142781410 139775510 142693
311 144903411 139731511 142694
312 142139412 139802512 142771
313 142724 513 142690
  514 142690

VFP-62 DET.44 (2 x F8U-1P)
907 146887
908 146889

HU-2 DET.44 (1 x HUP-2)
(HU)xx 1xxxxx